University of Houston Athletics
Cincinnati vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CIN | HOU |
|---|---|---|---|---|---|---|
| 38:56 | ![]() | Maddie Bowers (1) | Assisted by: Madison Gear | GOAL by HOU Bowers, Maddie Assist by Gear, Madison. | 0 | 1 |
| 69:10 | ![]() | Paige Miller (3) | Unassisted | GOAL by CIN Miller, Paige. | 1 | 1 |
| 78:37 | ![]() | Kayla Izaguirre (2) | Assisted by: Maddie Bowers | GOAL by HOU Izaguirre, Kayla Assist by Bowers, Maddie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (4) |
![]() | 8 | 6 | 14 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:16 | #28 Cassidy Formanek | |
![]() | 79:16 | #0 0 |
Cincinnati


Houston

Gracia, Mikaela at goalie for Houston

Rexford, Anna at goalie for Cincinnati

Foul on DiNardo, Vanessa.

Shot by CIN Royer, Karli, bottom center, saved by Gracia, Mikaela.

Foul on Browne, Zionah.

Shot by HOU Cross, Cordelia, out top.

Shot by CIN DiNardo, Vanessa, right woodwork.

Shot by HOU Brascia, Mia, out top.

Foul on Cross, Cordelia.

Foul on Formanek, Cassidy.

Shot by CIN Thiss, Maddie, out top.


Foul on Grant, Jazmin.

Shot by CIN Pittman, Maddy, out top.


Offside against Houston.

Foul on Nuncio, Taylor.



Shot by HOU Kamassah, Nadia.

Shot by HOU Grant, Jazmin, blocked.

Foul on Garza-Freeman, Taylor.

Shot by CIN Thomsen, Brandi, bottom center, saved by Gracia, Mikaela.

Shot by HOU Grant, Jazmin, out left.





Shot by HOU Gear, Madison, bottom center, saved by Rexford, Anna.




Corner kick [36:15].

Shot by HOU Clarke, Emma, bottom center, saved by Rexford, Anna.

Foul on Miller, Paige.
0

38:56

1



Foul on Barron, Ashley.

Foul on Formanek, Cassidy.

Shot by CIN Royer, Karli, out top.

45:00
End of PeriodCincinnati


Houston

Start of 2nd period [45:00].

FOR CIN: , #33 Rexford, Anna, #3 DiNardo, Vanessa, #17 Nuncio, Taylor, #19 Battle, Kendall, #11 Royer, Karli, #14 Wolber, Grace, #7 Spitler, Chloe, #13 Metzger, Annie, #26 Schmelzer, Emma, #22 Barron, Ashley, #10 Bastian, Lauren.

FOR HOU: , #32 Gracia, Mikaela, #2 Clarke, Emma, #9 Alaniz, Ava, #4 Garza-Freeman, Taylor, #8 Anderson, Natalie, #10 Grant, Jazmin, #5 Gear, Madison, #19 Shields, Emma, #11 Matthews, Caitlyn, #28 Formanek, Cassidy, #16 Brascia, Mia.










Foul on Grant, Jazmin.

Shot by CIN Bastian, Lauren, out left.

Foul on Anderson, Natalie.

Shot by CIN Bastian, Lauren, out top.




Shot by HOU Grant, Jazmin.




Foul on Shields, Emma.








1

69:10

1

Shot by HOU Hutson, Adriana, bottom center, saved by Rexford, Anna.

Shot by CIN Wolber, Grace, bottom center, saved by Gracia, Mikaela.

Foul on Bowers, Maddie.

Shot by HOU Hutson, Adriana, out top.

Shot by HOU Bowers, Maddie, right woodwork.



Foul on Thomsen, Brandi.








Foul on Royer, Karli.
1

78:37

2


Yellow card on HOU Formanek, Cassidy.

Yellow card on CIN TEAM.



Shot by HOU Grant, Jazmin, bottom center, saved by Rexford, Anna.


Offside against Cincinnati.




Offside against Cincinnati.

Offside against Houston.

Foul on Schmelzer, Emma.
90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Dinardo, Vanessa | FWD | 1 | 0 | 0 | 0 | 86 |
| 5 | Pittman, Maddy | FWD | 1 | 0 | 0 | 0 | 33 |
| 10 | Bastian, Lauren | MID | 2 | 0 | 0 | 0 | 77 |
| 11 | Royer, Karli | DEF | 2 | 1 | 0 | 0 | 82 |
| 14 | Wolber, Grace | DEF | 1 | 1 | 0 | 0 | 73 |
| 15 | Thiss, Maddie | MID | 1 | 0 | 0 | 0 | 61 |
| 17 | Nuncio, Taylor | MID | 0 | 0 | 0 | 0 | 85 |
| 19 | Battle, Kendall | FWD | 0 | 0 | 0 | 0 | 74 |
| 22 | Barron, Ashley | DEF | 0 | 0 | 0 | 0 | 70 |
| 35 | Pestaina, Alli | DEF | 0 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Spitler, Chloe | FWD | 0 | 0 | 0 | 0 | 41 |
| 8 | Thomsen, Brandi | MID | 1 | 1 | 0 | 0 | 40 |
| 12 | Fortuna, Elizabeth | DEF | 0 | 0 | 0 | 0 | 8 |
| 13 | Metzger, Annie | DEF | 0 | 0 | 0 | 0 | 26 |
| 16 | Hartman, Camryn | FWD | 0 | 0 | 0 | 0 | 18 |
| 26 | Schmelzer, Emma | MID | 0 | 0 | 0 | 0 | 41 |
| 29 | Miller, Paige | FWD | 1 | 1 | 1 | 0 | 20 |
Totals | Â | Â | 10 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Rexford, Anna | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 6 | ![]() | FWD | 1 | 1 | 1 | 0 | 69 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 10 | ![]() | FWD | 4 | 1 | 0 | 0 | 64 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 1 | 0 | 1 | 25 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 37 | ||||
| 18 | ![]() | FWD | 2 | 1 | 1 | 1 | 33 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 14 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |






























