University of Houston Athletics
Ark.-Pine Bluff vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 6 | 8 |
Scoring Summary
- | - | - | - | - | APB | HOU |
|---|---|---|---|---|---|---|
| 20:17 | ![]() | Jazmin Grant (3) | Assisted by: Natalie Anderson | GOAL by HOU Grant, Jazmin Assist by Anderson, Natalie. | 0 | 1 |
| 39:39 | ![]() | Cordelia Cross (2) | Unassisted | GOAL by HOU Cross, Cordelia. | 0 | 2 |
| 53:06 | ![]() | Zionah Browne (1) | Unassisted | HOU Zionah Browne PENALTY KICK GOAL. | 0 | 3 |
| 57:26 | ![]() | Adriana Hutson (2) | Unassisted | GOAL by HOU Hutson, Adriana. | 0 | 4 |
| 71:23 | ![]() | 0 (0) | Unassisted | GOAL by HOU TEAM. | 0 | 5 |
| 78:10 | ![]() | Kaylee Dressback (1) | Assisted by: Addie Tate | GOAL by HOU Dressback, Kaylee Assist by Tate, Addie. | 0 | 6 |
| 79:50 | ![]() | Erin Fite (5) | Unassisted | GOAL by APB Fite, Erin. | 1 | 6 |
| 85:21 | ![]() | Morgan Goode (1) | Assisted by: Addie Tate | GOAL by HOU Goode, Morgan Assist by Tate, Addie. | 1 | 7 |
| 89:06 | ![]() | Janna Singleton (2) | Assisted by: Emma Colvin | GOAL by HOU Singleton, Janna Assist by Colvin, Emma. | 1 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 15 | 14 | 29 (13) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 7 | 3 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:14 | #3 Halley Wheeler |
Ark.-Pine Bluff


Houston

Gracia, Mikaela at goalie for Houston

Wehrmann, Kailey at goalie for Ark.-Pine Bluff

Shot by HOU Grant, Jazmin, right woodwork.

Corner kick [05:32].

Offside against Ark.-Pine Bluff.

Corner kick [10:41].

Shot by HOU Goode, Morgan, out top.

Corner kick [11:25].

Shot by HOU Shields, Emma, out top.

Shot by HOU Grant, Jazmin, out top.

Foul on Rodriguez, Cameron.

Foul on Flowers, Bailey.
0

20:17

1

Shot by HOU Brascia, Mia, bottom center, saved by Wehrmann, Kailey.



Shot by HOU Browne, Zionah, out right.

Foul on Musungu, Brisha.

Shot by HOU Goode, Morgan, bottom right, saved by Wehrmann, Kailey.

Shot by HOU Brascia, Mia, out top.







Corner kick [31:39].

Shot by HOU Clarke, Emma, bottom center, Team save.

Corner kick [32:31].

Shot by HOU Hutson, Adriana, out right.

Corner kick [32:52].



Shot by HOU Kamassah, Nadia, out top.

Shot by HOU Kamassah, Nadia, out right.


0

39:39

2

Foul on Alaniz, Ava.


Corner kick [42:54].

Shot by HOU Cross, Cordelia, bottom center, saved by Wehrmann, Kailey.
45:00
End of PeriodArk.-Pine Bluff


Houston

Start of 2nd period [45:00].

FOR APB: , #0 Wehrmann, Kailey, #3 Wheeler, Halley, #7 Freeman, Natalie, #12 Flowers, Bailey, #13 Rodriguez, Cameron, #15 Fite, Erin, #19 Musungu, Brisha, #20 Sandoval-Belmudez, Evangelia, #24 Lepe, Alondra, #26 Langley, Hailey, #27 Hapke, Kaitlyn.

FOR HOU: , #32 Gracia, Mikaela, #24 Tate, Addie, #7 Kamassah, Nadia, #13 Sanders, Genaye, #25 Cross, Cordelia, #16 Brascia, Mia, #23 Dressback, Kaylee, #26 Dichiara, Madison, #9 Alaniz, Ava, #29 Browne, Zionah, #17 Hutson, Adriana.










Shot by HOU Hutson, Adriana, out left.

Shot by HOU Alaniz, Ava, out left.
0

53:06

3


Shot by HOU Cross, Cordelia, top woodwork.

Shot by HOU Cross, Cordelia, out top.

0

57:26

4




Shot by HOU Kamassah, Nadia, out left.

Corner kick [58:37].









Corner kick [65:56].

Shot by HOU Dressback, Kaylee, out top.


Foul on Stokes, Jackie.

Shot by HOU Bowers, Maddie, out top left.


Foul on Musungu, Brisha.
0

71:23

5



Foul on Musungu, Brisha.

Shot by HOU Reysa, Anna, bottom right, saved by Wehrmann, Kailey.

Shot by HOU Dichiara, Madison, bottom center, saved by Wehrmann, Kailey.





Yellow card on APB Wheeler, Halley.

Corner kick [78:07].
0

78:10

6
1

79:50

6


Foul on Bowers, Maddie.

Foul on Reysa, Anna.



1

85:21

7

Foul on Tate, Addie.

Foul on Burgess, Kate.

Foul on Bray, Lily.

Corner kick [88:02].

Shot by APB Wheeler, Halley, top woodwork.
1

89:06

8
90:00
End of Period
Ark.-Pine Bluff

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Wehrmann, Kailey | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Wheeler, Halley | FWD | 1 | 0 | 0 | 0 | 73 |
| 7 | Freeman, Natalie | FWD | 0 | 0 | 0 | 0 | 51 |
| 12 | Flowers, Bailey | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Rodriguez, Cameron | MID | 0 | 0 | 0 | 0 | 72 |
| 15 | Fite, Erin | FWD | 1 | 1 | 1 | 0 | 79 |
| 19 | Musungu, Brisha | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Sandoval-belmudez, Evangelia | MID | 0 | 0 | 0 | 0 | 70 |
| 24 | Lepe, Alondra | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | Langley, Hailey | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Hapke, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Hernanadez, Madison | FWD | 0 | 0 | 0 | 0 | 25 |
| 6 | Hernandez, Briana | DEF | 0 | 0 | 0 | 0 | 1 |
| 10 | Stokes, Jackie | FWD | 0 | 0 | 0 | 0 | 44 |
| 11 | Dugan, Alexia | FWD | 0 | 0 | 0 | 0 | 30 |
| 23 | Morales, Claire | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 2 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wehrmann, Kailey | 90 | 8 | 5 |
Totals | Â | Â | 8 | 5 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 43 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 1 | 35 | ||||
| 10 | ![]() | FWD | 3 | 1 | 1 | 0 | 31 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 44 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 46 | ||||
| 21 | ![]() | DEF | 3 | 2 | 1 | 0 | 62 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 29 | ![]() | FWD | 2 | 1 | 1 | 0 | 42 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 1 | 0 | 1 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 7 | ![]() | FWD | 3 | 0 | 0 | 0 | 50 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 19 | ||||
| 17 | ![]() | FWD | 3 | 1 | 1 | 0 | 30 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 23 | ![]() | MID | 2 | 1 | 1 | 0 | 45 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 2 | 47 | ||||
| 25 | ![]() | FWD | 4 | 2 | 1 | 0 | 27 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 35 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 35 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 | ||||
Totals | Â | Â | 29 | 13 | 8 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |







































