University of Houston Athletics
Incarnate Word vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UIW | HOU |
|---|---|---|---|---|---|---|
| 45:45 | ![]() | Reid Morrison (1) | Unassisted | GOAL by HOU Morrison, Reid. | 0 | 1 |
| 60:18 | ![]() | Madison Gear (1) | Unassisted | GOAL by HOU Gear, Madison. | 0 | 2 |
| 84:37 | ![]() | Morgan Goode (1) | Unassisted | GOAL by HOU Goode, Morgan. | 0 | 3 |
| 85:40 | ![]() | Keeley Ayala (0) | Unassisted | UIW Keeley Ayala PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 8 | 10 | 18 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Incarnate Word


Houston

Hughes, Koral at goalie for Houston

Croson, Cailey at goalie for Incarnate Word

Shot by UIW Hanson, Brooke, bottom center, saved by Hughes, Koral.

Shot by UIW Ayala, Keeley, bottom center, saved by Hughes, Koral.

Shot by HOU Formanek, Cassidy.

Shot by HOU Bowen, Desiree, out right.

Foul on Piper, Jade.

Corner kick [23:17].

Shot by HOU Dahlin, Kennedy, bottom center, saved by Croson, Cailey.

Shot by HOU DePaoli, Julissa, out right.



Shot by HOU Dahlin, Kennedy, out top.



Shot by HOU Hubbard, Hayley, out left.


Foul on Hubbard, Hayley.

Shot by HOU Gear, Madison, bottom center, saved by Croson, Cailey.

Offside against Incarnate Word.

Shot by HOU Izaguirre, Kayla, out top.




Corner kick [39:39].

Corner kick [40:00].


Foul on Nguyen, Amy.

Foul on Morrison, Reid.

Shot by UIW Ayala, Keeley, bottom left, saved by Hughes, Koral.

Foul on Gear, Madison.
45:00
End of PeriodIncarnate Word


Houston

Start of 2nd period [45:00].

FOR UIW: , #14 Husfeld, Taylor, #10 Walsh, Hannah, #33 Campa, Ana, #26 Beletic, Isabella, #0 Croson, Cailey, #8 Cantu, Ari, #25 Davidsdottir, Lilja, #18 Reyes, Andrea, #19 Ayala, Keeley, #12 Adams, Payton, #11 Clarkson, Eve.

FOR HOU: , #9 Flowers, Lauren, #19 Bub, Katelyn, #27 DePaoli, Julissa, #2 Parker, Nolin, #16 Brascia, Mia, #1 Hughes, Koral, #26 Izaguirre, Kayla, #28 Formanek, Cassidy, #7 Bowen, Desiree, #6 Dahlin, Kennedy, #20 Fulp, Madison.







0

45:45

1

Shot by HOU Bowen, Desiree, bottom center, saved by Croson, Cailey.

Foul on Bowen, Desiree.

Corner kick [56:33].

Foul on Campa, Ana.

Shot by HOU Brascia, Mia, out top.

Corner kick [59:27].

0

60:18

2

Foul on Walsh, Hannah.


Shot by HOU Bray, Lily.





Corner kick [66:36].

Shot by HOU Hubbard, Hayley, bottom center, saved by Croson, Cailey.




Shot by HOU Goode, Morgan, out top.

Shot by HOU Parker, Nolin, bottom center, saved by Croson, Cailey.






Corner kick [81:34].



Foul on Clarke, Emma .

Corner kick [83:54].
0

84:37

3

Shot by UIW Ayala, Keeley.

Foul on Brascia, Mia
1

85:40

3

Corner kick [86:37].

Shot by HOU Parker, Nolin, bottom center, saved by Croson, Cailey.
90:00
End of Period
Incarnate Word

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 14 | Husfeld, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Hanson, Brooke | FWD | 1 | 1 | 0 | 0 | 36 |
| 33 | Campa, Ana | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | Beletic, Isabella | MID | 0 | 0 | 0 | 0 | 80 |
| 0 | Croson, Cailey | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Piper, Jade | MID | 0 | 0 | 0 | 0 | 61 |
| 15 | Morales, Cloe | MID | 0 | 0 | 0 | 0 | 36 |
| 18 | Reyes, Andrea | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Ayala, Keeley | FWD | 4 | 3 | 1 | 0 | 90 |
| 12 | Adams, Payton | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Clarkson, Eve | DEF | 0 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Fields, Annika | DEF | 0 | 0 | 0 | 0 | 20 |
| 8 | Cantu, Ari | MID | 0 | 0 | 0 | 0 | 30 |
| 22 | Taylor, Kayla | FWD | 0 | 0 | 0 | 0 | 11 |
| 25 | Davidsdottir, Lilja | DEF | 0 | 0 | 0 | 0 | 46 |
| 10 | Walsh, Hannah | MID | 0 | 0 | 0 | 0 | 64 |
Totals | Â | Â | 5 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Croson, Cailey | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 60 | ||||
| 2 | ![]() | DEF | 2 | 2 | 0 | 0 | 54 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 66 | ||||
| 6 | ![]() | FWD | 2 | 1 | 0 | 0 | 78 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 18 | ![]() | MID | 1 | 1 | 1 | 0 | 43 | ||||
| 21 | ![]() | DEF | 2 | 1 | 1 | 0 | 31 | ||||
| 5 | ![]() | MID | 2 | 2 | 1 | 0 | 17 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 26 | ||||
| 23 | ![]() | DEF | 2 | 1 | 0 | 0 | 37 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 18 | 9 | 3 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |






























