University of Houston Athletics
Houston vs SMU
Scoring Summary
| - | - | - | - | - | HOU | SMU | 
|---|---|---|---|---|---|---|
| 23:15 | Madison Gear (1) | Assisted by: Emma  Clarke  , Desiree Bowen | GOAL by HOU Gear, Madison Assist by Clarke, Emma  and Bowen, Desiree. | 1 | 0 | |
| 56:38 | Wayny Balata (1) | Unassisted  | GOAL by SMU Balata, Wayny. | 1 | 1 | |
| 67:43 | Allie Thornton (0) | Unassisted  | SMU Allie Thornton PENALTY KICK GOAL. | 1 | 2 | |
| 83:24 | Brooke Golik (1) | Assisted by: Celiana Torres  | GOAL by SMU Golik, Brooke Assist by Torres, Celiana. | 1 | 3 | |
| 87:02 | Jazmin Grant (1) | Assisted by: Lauren Flowers  | GOAL by HOU Grant, Jazmin Assist by Flowers, Lauren. | 2 | 3 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Houston | 6 | 6 | 12 (8) | 
| SMU | 7 | 8 | 15 (10) | 
| Saves | |||
| Houston | 4 | 3 | 7 | 
| SMU | 3 | 3 | 6 | 
| Corners Kicks | |||
| Houston | 4 | 2 | 6 | 
| SMU | 3 | 3 | 6 | 
| Offsides | |||
| Houston | 0 | 0 | 0 | 
| SMU | 1 | 1 | 2 | 
| Fouls | |||
| Houston | 5 | 9 | 14 | 
| SMU | 3 | 5 | 8 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|








