Houston vs Cal St. Fullerton
09/06/2019
Titan Stadium
07:30
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | |
0 | 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | HOU | CSF |
---|---|---|---|---|---|---|
35:41 | Nolin Parker (1) | Assisted by: Julissa DePaoli | GOAL by HOU Parker, Nolin Assist by DePaoli, Julissa. | 1 | 0 | |
44:49 | Julissa DePaoli (1) | Assisted by: Jazmin Grant , Natalie Anderson | GOAL by HOU DePaoli, Julissa Assist by Grant, Jazmin and Anderson, Natalie. | 2 | 0 | |
51:14 | Atlanta Primus (0) | Unassisted | CSF Atlanta Primus PENALTY KICK GOAL. | 2 | 1 | |
82:17 | Maddie Bennett (2) | Assisted by: Sarah Davidson | GOAL by CSF Bennett, Maddie Assist by Davidson, Sarah. | 2 | 2 | |
105:36 | Maddie Bennett (2) | Assisted by: Atlanta Primus | GOAL by CSF Bennett, Maddie Assist by Primus, Atlanta. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Houston | 3 | 1 | 4 (4) |
Cal St. Fullerton | 4 | 9 | 13 (6) |
Saves | |||
Houston | 1 | 2 | 3 |
Cal St. Fullerton | 1 | 0 | 1 |
Corners Kicks | |||
Houston | 2 | 1 | 3 |
Cal St. Fullerton | 1 | 7 | 8 |
Offsides | |||
Houston | 1 | 1 | 2 |
Cal St. Fullerton | 3 | 3 | 6 |
Fouls | |||
Houston | 4 | 10 | 14 |
Cal St. Fullerton | 6 | 1 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:50 | #26 Kayla Izaguirre | ||
30:41 | #19 Taylor Salgado | ||
51:14 | #01 Koral Hughes | ||
61:54 | #4 Amy Nguyen |