Sam Houston State vs Houston
9/7/2018
Carl Lewis Complex
7:05 p.m
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SHSU | HOU |
|---|---|---|---|---|---|---|
| 6:17 | Bienski, Lindsey (2) | Assisted by: Johnson, Katy | GOAL by SHSU Bienski, Lindsey (FIRST GOAL), Assist by Johnson, Katy, goal number 2 for season. | 1 | 0 | |
| 43:28 | Nguyen, AMY (2) | Assisted by: Packer, NOLIN | scored on cross from right side | 1 | 1 | |
| 98:19 | Bowen, DESIREE (3) | Unassisted | one on one with gk | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Sam Houston State | 9 | 4 | 0 | 13 (2) |
| Houston | 9 | 3 | 2 | 14 (8) |
Saves | ||||
| Sam Houston State | 5 | 0 | 1 | 6 |
| Houston | 0 | 1 | 0 | 1 |
Corners Kicks | ||||
| Sam Houston State | 4 | 5 | 0 | 9 |
| Houston | 4 | 2 | 0 | 6 |
Offsides | ||||
| Sam Houston State | 0 | 0 | 0 | 0 |
| Houston | 1 | 5 | 0 | 6 |
Fouls | ||||
| Sam Houston State | 6 | 4 | 2 | 12 |
| Houston | 2 | 7 | 1 | 10 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:14 | #28 Formanek, CASSIDY | ||
| 58:15 | #7 Orn, Tilde |










