University of Houston Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | merchant, kierra | 14 | 12 | 325 | 23.2 | 46 | 110 | .418 | 9 | 26 | .346 | 20 | 30 | .667 | 121 | 8.6 | 20 | 56 | 76 | 5.4 | 29 | 18 | 37 | 16 | 17 |
| 00 | pitts, tk | 14 | 12 | 374 | 26.7 | 45 | 108 | .417 | 2 | 15 | .133 | 28 | 54 | .519 | 120 | 8.6 | 35 | 62 | 97 | 6.9 | 36 | 23 | 26 | 29 | 7 |
| 14 | jones, jade | 15 | 9 | 388 | 25.9 | 53 | 120 | .442 | 2 | 13 | .154 | 19 | 34 | .559 | 127 | 8.5 | 43 | 48 | 91 | 6.1 | 32 | 12 | 40 | 21 | 9 |
| 01 | peguero, briana | 15 | 15 | 372 | 24.8 | 42 | 128 | .328 | 12 | 43 | .279 | 27 | 41 | .659 | 123 | 8.2 | 10 | 25 | 35 | 2.3 | 29 | 33 | 44 | 30 | 2 |
| 23 | abdur-rahim, amirah | 15 | 14 | 374 | 24.9 | 50 | 107 | .467 | 7 | 19 | .368 | 14 | 26 | .538 | 121 | 8.1 | 22 | 52 | 74 | 4.9 | 42 | 20 | 42 | 17 | 15 |
| 07 | hunter, kyndall | 14 | 4 | 268 | 19.1 | 37 | 119 | .311 | 13 | 52 | .250 | 22 | 28 | .786 | 109 | 7.8 | 4 | 33 | 37 | 2.6 | 26 | 17 | 33 | 8 | 1 |
| 22 | king, kayla | 15 | 6 | 365 | 24.3 | 25 | 76 | .329 | 9 | 34 | .265 | 13 | 17 | .765 | 72 | 4.8 | 5 | 16 | 21 | 1.4 | 28 | 12 | 26 | 4 | 5 |
| 05 | poole, kateri | 7 | 0 | 110 | 15.7 | 8 | 33 | .242 | 3 | 21 | .143 | 8 | 10 | .800 | 27 | 3.9 | 1 | 8 | 9 | 1.3 | 12 | 12 | 13 | 10 | 1 |
| 26 | ross, jorynn | 10 | 2 | 95 | 9.5 | 11 | 29 | .379 | 0 | 0 | .000 | 11 | 14 | .786 | 33 | 3.3 | 6 | 7 | 13 | 1.3 | 8 | 5 | 11 | 2 | 2 |
| 24 | anumele , shun'teria | 15 | 0 | 138 | 9.2 | 8 | 40 | .200 | 1 | 12 | .083 | 17 | 24 | .708 | 34 | 2.3 | 5 | 14 | 19 | 1.3 | 15 | 8 | 10 | 2 | 0 |
| 12 | bartlett, amani | 15 | 1 | 190 | 12.7 | 8 | 25 | .320 | 0 | 0 | .000 | 8 | 10 | .800 | 24 | 1.6 | 16 | 32 | 48 | 3.2 | 23 | 3 | 10 | 4 | 11 |
| 08 | bostock, summer | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| Total | Â | 15 | 3000 | 200.0 | 333 | 895 | .372 | 58 | 235 | .247 | 187 | 288 | .649 | 911 | 60.73 | 196 | 380 | 576 | 38.4 | 280 | 164 | 304 | 144 | 70 | |
| Opponents | Â | 15 | 3000 | 200.0 | 374 | 904 | .414 | 88 | 288 | .306 | 209 | 291 | .718 | 1045 | 69.67 | 188 | 408 | 596 | 39.7 | 283 | 222 | 290 | 166 | 42 | |







