University of Houston Athletics
Houston vs Tulsa
Houston - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Gilbert, Tyler | * | 34 | 7 - 13 | 0 - 0 | 2 - 2 | 3 - 10 | 13 | 4 | 0 | 5 | 1 | 0 | 16 |
| 21 | Palmer, Jessieka | * | 31 | 1 - 6 | 0 - 2 | 8 - 13 | 2 - 6 | 8 | 2 | 1 | 1 | 1 | 0 | 10 |
| 24 | Mitchell, Mariah | * | 26 | 3 - 8 | 2 - 4 | 0 - 1 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 2 | 8 |
| 15 | Smith, Alecia | * | 19 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6 |
| 22 | Amerson, Marche' | * | 26 | 1 - 6 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| 3 | Winslow, Bianca | 22 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | |
| 23 | Kinard, Moesha | 10 | 0 - 1 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 25 | Joshua, Dejah | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Foreman, Demetria | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Davis, Sandra | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-49 | 4-17 | 14-21 | 8-23 | 31 | 18 | 6 | 18 | 2 | 7 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-30 | 3-11 | 2-2 |
| 33.3% | 27.3% | 100.0% | |
| 2nd Quarter | 7-19 | 1-6 | 12-19 |
| 36.8% | 16.7% | 63.2% | |
| Total | 17-49 | 4-17 | 14-21 |
| 34.7% | 23.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 10
Tulsa - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grovey, Kelsee | * | 32 | 7 - 14 | 4 - 8 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
| 32 | Turner, Mariah | * | 34 | 5 - 9 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 3 | 2 | 3 | 0 | 1 | 12 |
| 13 | Hughes, Ashley | * | 30 | 4 - 7 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 5 | 3 | 0 | 2 | 10 |
| 4 | Reid, Teanna | * | 28 | 3 - 7 | 1 - 4 | 1 - 1 | 1 - 6 | 7 | 3 | 6 | 4 | 0 | 1 | 8 |
| 35 | Brady, Kadan | * | 26 | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 2 | 7 |
| 23 | Clark, Ashley | 24 | 5 - 10 | 0 - 1 | 4 - 8 | 1 - 5 | 6 | 2 | 1 | 2 | 1 | 0 | 14 | |
| 1 | Holmes, Jordyn | 8 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Campbell, Autura | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Wakefield, Erika | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Webster, Antoinet | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 9-23 | 9-15 | 11-26 | 37 | 18 | 19 | 16 | 1 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-28 | 4-13 | 0-0 |
| 50.0% | 30.8% | 0.0% | |
| 2nd Quarter | 14-30 | 5-10 | 9-15 |
| 46.7% | 50.0% | 60.0% | |
| Total | 28-58 | 9-23 | 9-15 |
| 48.3% | 39.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 19




















