Houston vs Yale
Houston - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-38 | 2-7 | 3-4 |
42.1% | 28.6% | 75.0% | |
2nd Quarter | 19-47 | 0-4 | 7-13 |
40.4% | 0.0% | 53.8% | |
Total | 35-85 | 2-11 | 10-17 |
41.2% | 18.2% | 58.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 13
Yale - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Keita, Zenab | * | 26 | 6 - 12 | 0 - 0 | 6 - 6 | 3 - 8 | 11 | 4 | 4 | 3 | 3 | 0 | 18 |
1 | Halejian, Sarah | * | 32 | 7 - 12 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 2 | 1 | 2 | 17 |
34 | Graf, Janna | * | 34 | 7 - 14 | 1 - 4 | 1 - 1 | 2 - 6 | 8 | 0 | 2 | 4 | 2 | 3 | 16 |
32 | Boardman, Meredith | * | 28 | 4 - 11 | 1 - 1 | 2 - 2 | 7 - 2 | 9 | 3 | 5 | 4 | 1 | 1 | 11 |
14 | Messimer, Allie | * | 18 | 1 - 6 | 0 - 3 | 2 - 2 | 3 - 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
15 | Vasquez, Megan | 25 | 4 - 11 | 1 - 4 | 3 - 3 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 0 | 12 | |
25 | Tyson, Amanda | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | |
4 | Sarju, Nyasha | 13 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | |
3 | Allen, Emmy | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
21 | Wyckoff, Whitney | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-76 | 6-19 | 14-14 | 19-31 | 50 | 13 | 20 | 24 | 9 | 8 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-36 | 2-10 | 9-9 |
33.3% | 20.0% | 100.0% | |
2nd Quarter | 20-40 | 4-9 | 5-5 |
50.0% | 44.4% | 100.0% | |
Total | 32-76 | 6-19 | 14-14 |
42.1% | 31.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 18