Texas State vs Houston
Texas State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Ezeh, Ashley | * | 33 | 7 - 15 | 0 - 0 | 6 - 10 | 4 - 5 | 9 | 3 | 0 | 2 | 1 | 2 | 20 |
3 | Ford, Diamond | * | 39 | 5 - 17 | 0 - 4 | 4 - 9 | 1 - 3 | 4 | 0 | 0 | 4 | 2 | 1 | 14 |
15 | Baugus, Jasmine | * | 29 | 2 - 6 | 0 - 1 | 5 - 7 | 2 - 2 | 4 | 3 | 1 | 3 | 0 | 0 | 9 |
35 | Peoples, Erin | * | 32 | 2 - 6 | 0 - 2 | 1 - 2 | 2 - 3 | 5 | 3 | 2 | 1 | 2 | 3 | 5 |
00 | Martin, Kaylan | * | 30 | 1 - 5 | 1 - 1 | 2 - 2 | 0 - 6 | 6 | 2 | 2 | 3 | 0 | 5 | 5 |
1 | Anderson, Ayriel | 14 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
14 | Mcgilbra, Taylor | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | |
24 | Burns, Raven | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Passino, Morgan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 1-9 | 20-32 | 9-20 | 29 | 14 | 7 | 14 | 7 | 12 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-28 | 1-6 | 8-12 |
42.9% | 16.7% | 66.7% | |
2nd Quarter | 8-25 | 0-3 | 12-20 |
32.0% | 0.0% | 60.0% | |
Total | 20-53 | 1-9 | 20-32 |
37.7% | 11.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 8
Houston - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 20-36 | 5-11 | 0-0 |
55.6% | 45.5% | 0.0% | |
2nd Quarter | 9-34 | 3-9 | 8-8 |
26.5% | 33.3% | 100.0% | |
Total | 29-70 | 8-20 | 8-8 |
41.4% | 40.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 18