Houston vs SMU
Houston - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-27 | 0-6 | 3-5 |
33.3% | 0.0% | 60.0% | |
2nd Quarter | 11-25 | 1-5 | 10-12 |
44.0% | 20.0% | 83.3% | |
Total | 20-52 | 1-11 | 13-17 |
38.5% | 9.1% | 76.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 25
Bench Points: 5
SMU - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Filmore, Alisha | * | 36 | 5 - 11 | 2 - 6 | 2 - 2 | 0 - 0 | 0 | 2 | 3 | 5 | 0 | 6 | 14 |
23 | Mays, Keena | * | 25 | 4 - 15 | 1 - 6 | 4 - 6 | 2 - 7 | 9 | 2 | 3 | 2 | 1 | 4 | 13 |
5 | Simpson, Akil | * | 34 | 4 - 10 | 0 - 0 | 3 - 3 | 4 - 5 | 9 | 3 | 1 | 4 | 0 | 2 | 11 |
31 | Hives-mccray, D. | * | 25 | 3 - 4 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 0 | 6 |
10 | Baker, Korina | * | 31 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 4 | 0 | 1 | 2 |
3 | Wilkins, Gabrielle | 16 | 3 - 6 | 0 - 1 | 2 - 4 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 2 | 8 | |
20 | Bell, Farrin | 14 | 1 - 2 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | |
12 | Williams, Lexus | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
4 | Askew, Kristin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Singleton, Mallory | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 3-16 | 15-23 | 11-25 | 36 | 17 | 12 | 21 | 1 | 15 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-27 | 2-8 | 3-5 |
33.3% | 25.0% | 60.0% | |
2nd Quarter | 11-26 | 1-8 | 12-18 |
42.3% | 12.5% | 66.7% | |
Total | 20-53 | 3-16 | 15-23 |
37.7% | 18.8% | 65.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 12