University of Houston Athletics
Houston vs SMU
 Houston - 61
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Button, Roxana | * | 40 | 5 - 13 | 1 - 1 | 10 - 11 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 2 | 21 | 
| 21 | Lawson, Amanda | * | 38 | 6 - 14 | 1 - 2 | 2 - 4 | 2 - 2 | 4 | 2 | 1 | 3 | 2 | 3 | 15 | 
| 4 | White, Michelle | * | 40 | 5 - 15 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 0 | 4 | 2 | 0 | 0 | 10 | 
| 25 | Woods, Mae | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 1 | 0 | 1 | 4 | 
| 34 | Alford, Terran | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 4 | 1 | 0 | 2 | 
| 33 | Parks, Danielle | 22 | 3 - 8 | 0 - 3 | 1 - 2 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 45 | Nwokedi, Jennifer | 22 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 44 | Martin, Voché | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-63 | 2-6 | 13-19 | 14-22 | 36 | 16 | 8 | 15 | 3 | 6 | 61 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 12-29 | 2-5 | 6-8 | 
| 41.4% | 40.0% | 75.0% | |
| 2nd Quarter | 11-34 | 0-1 | 7-11 | 
| 32.4% | 0.0% | 63.6% | |
| Total | 23-63 | 2-6 | 13-19 | 
| 36.5% | 33.3% | 68.4% | 
 Technical Fouls:  Team (2)
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  22
Bench Points:  9
 SMU - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Filmore, Alisha  | * | 33 | 8 - 14 | 4 - 6 | 6 - 8 | 1 - 3 | 4 | 1 | 3 | 5 | 0 | 0 | 26 | 
| 20 | Brandenburg, Heidi  | * | 16 | 4 - 5 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 1 | 9 | 
| 33 | Mahnesmith, Samantha  | * | 30 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 2 | 6 | 
| 21 | Elliott, Christine  | * | 16 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 
| 4 | Askew, Kristin  | * | 12 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 
| 5 | Simpson, Akil  | 33 | 5 - 10 | 0 - 0 | 6 - 8 | 6 - 9 | 15 | 0 | 4 | 2 | 0 | 3 | 16 | |
| 44 | Singleton, Mallory  | 13 | 1 - 5 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | |
| 25 | Johnson, Krystal  | 21 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | |
| 32 | Short, Raven  | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | |
| 00 | Mckinney, Sabrina  | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 2 | Hernandez, Kristin  | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Lauer, Rochelle  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 8-18 | 16-22 | 14-30 | 44 | 17 | 20 | 18 | 1 | 8 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 15-30 | 6-11 | 6-8 | 
| 50.0% | 54.5% | 75.0% | |
| 2nd Quarter | 11-30 | 2-7 | 10-14 | 
| 36.7% | 28.6% | 71.4% | |
| Total | 26-60 | 8-18 | 16-22 | 
| 43.3% | 44.4% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  19
Bench Points:  28


















