UTEP vs Houston
UTEP - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-30 | 2-8 | 8-11 |
33.3% | 25.0% | 72.7% | |
2nd Quarter | 12-27 | 2-7 | 8-15 |
44.4% | 28.6% | 53.3% | |
Total | 22-57 | 4-15 | 16-26 |
38.6% | 26.7% | 61.5% |
Technical Fouls: Team (1)
Second Chance Points: 16
Scores Tied: 7 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 12 time(s)
Points off Turnovers: 20
Bench Points: 30
Houston - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Taylor, Courtney | * | 38 | 8 - 16 | 1 - 3 | 5 - 9 | 2 - 8 | 10 | 2 | 1 | 3 | 2 | 1 | 22 |
33 | Mason, Lesslee | * | 34 | 3 - 6 | 0 - 0 | 13 - 14 | 8 - 6 | 14 | 4 | 2 | 2 | 0 | 3 | 19 |
20 | Landry, Porsche | * | 39 | 5 - 11 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 3 | 6 | 3 | 0 | 1 | 13 |
11 | Scott, Brittney | * | 27 | 1 - 13 | 1 - 9 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 6 |
5 | Mason, Brittany | * | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2 |
34 | Johnson, Jasmine | 21 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | |
25 | Woods, Mae | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
22 | Button, Roxana | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | Dyson, Zalika | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
10 | Williams, Breana | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-56 | 2-15 | 26-33 | 14-27 | 41 | 24 | 10 | 16 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-29 | 1-9 | 9-10 |
27.6% | 11.1% | 90.0% | |
2nd Quarter | 12-27 | 1-6 | 17-23 |
44.4% | 16.7% | 73.9% | |
Total | 20-56 | 2-15 | 26-33 |
35.7% | 13.3% | 78.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 11 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 12 time(s)
Points off Turnovers: 16
Bench Points: 6