Princeton vs Houston
Princeton - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rasheed, Niveen | * | 37 | 9 - 22 | 1 - 2 | 5 - 11 | 4 - 10 | 14 | 2 | 3 | 4 | 1 | 2 | 24 |
44 | Allgood, Devona | * | 35 | 9 - 10 | 0 - 0 | 3 - 3 | 4 - 7 | 11 | 2 | 0 | 4 | 5 | 0 | 21 |
30 | Edwards, Lauren | * | 31 | 5 - 14 | 0 - 2 | 4 - 4 | 1 - 3 | 4 | 1 | 4 | 0 | 2 | 0 | 14 |
23 | Micir, Addie | * | 32 | 2 - 10 | 2 - 7 | 2 - 2 | 1 - 4 | 5 | 4 | 3 | 2 | 0 | 1 | 8 |
3 | Polansky, Lauren | * | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
11 | Hill, Krystal | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
20 | Miller, Kate | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
22 | Johnson, Laura | 19 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
32 | Brown, Tani | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Stevens, Cheryl | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-63 | 3-14 | 16-22 | 17-35 | 52 | 18 | 16 | 16 | 8 | 3 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-37 | 3-12 | 2-4 |
37.8% | 25.0% | 50.0% | |
2nd Quarter | 12-26 | 0-2 | 14-18 |
46.2% | 0.0% | 77.8% | |
Total | 26-63 | 3-14 | 16-22 |
41.3% | 21.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 4
Houston - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-29 | 2-7 | 4-5 |
34.5% | 28.6% | 80.0% | |
2nd Quarter | 12-37 | 5-15 | 5-16 |
32.4% | 33.3% | 31.3% | |
Total | 22-66 | 7-22 | 9-21 |
33.3% | 31.8% | 42.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 7