Texas Southern vs Houston
Texas Southern - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Greer, Jasmine | * | 31 | 4 - 11 | 0 - 0 | 5 - 5 | 3 - 3 | 6 | 3 | 1 | 4 | 1 | 3 | 13 |
21 | Cannon, Jasmine | * | 23 | 2 - 7 | 0 - 2 | 7 - 10 | 3 - 0 | 3 | 2 | 3 | 2 | 0 | 1 | 11 |
22 | East, Trikeyia | * | 35 | 4 - 6 | 0 - 0 | 0 - 3 | 3 - 5 | 8 | 2 | 0 | 2 | 1 | 0 | 8 |
24 | Daughtry, Inisha | * | 21 | 1 - 2 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
1 | Parks, Camille | * | 30 | 0 - 13 | 0 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 9 | 0 | 0 | 0 |
15 | Justice, Brandi | 27 | 3 - 9 | 0 - 1 | 0 - 2 | 2 - 5 | 7 | 2 | 1 | 2 | 0 | 1 | 6 | |
40 | Brown, Tina | 17 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | |
10 | Richard, Jaquenta | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
23 | Lewis, Jamelah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-55 | 0-7 | 14-24 | 20-24 | 44 | 18 | 7 | 22 | 4 | 7 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-26 | 0-3 | 3-4 |
26.9% | 0.0% | 75.0% | |
2nd Quarter | 8-29 | 0-4 | 11-20 |
27.6% | 0.0% | 55.0% | |
Total | 15-55 | 0-7 | 14-24 |
27.3% | 0.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 8
Houston - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-22 | 5-8 | 1-2 |
45.5% | 62.5% | 50.0% | |
2nd Quarter | 12-24 | 2-5 | 12-20 |
50.0% | 40.0% | 60.0% | |
Total | 22-46 | 7-13 | 13-22 |
47.8% | 53.8% | 59.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 12