Miami (Fla.) vs Houston
Miami (Fla.) - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Shenise Johnson | * | 36 | 7 - 17 | 0 - 1 | 7 - 8 | 4 - 3 | 7 | 3 | 6 | 1 | 1 | 7 | 21 |
23 | Latoya Cunningham | * | 37 | 6 - 17 | 3 - 11 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 3 | 15 |
14 | Charmaine Clark | * | 28 | 4 - 7 | 0 - 0 | 2 - 5 | 2 - 6 | 8 | 4 | 2 | 3 | 1 | 1 | 10 |
5 | Latoya Drake | * | 24 | 4 - 6 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 3 | 0 | 3 | 0 | 1 | 9 |
21 | Briyana Blair | * | 28 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 2 | 2 | 0 | 2 | 0 |
1 | Riquna Williams | 15 | 2 - 8 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 3 | 1 | 0 | 4 | |
33 | Diane Barnes | 20 | 1 - 5 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
00 | Damisha Moore | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Ashley Sours | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
34 | Sylvia Bullock | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-65 | 3-16 | 11-19 | 19-26 | 45 | 21 | 12 | 18 | 3 | 14 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-35 | 3-11 | 1-4 |
37.1% | 27.3% | 25.0% | |
2nd Quarter | 12-30 | 0-5 | 10-15 |
40.0% | 0.0% | 66.7% | |
Total | 25-65 | 3-16 | 11-19 |
38.5% | 18.8% | 57.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 9
Houston - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-34 | 1-8 | 7-10 |
38.2% | 12.5% | 70.0% | |
2nd Quarter | 10-30 | 7-11 | 9-11 |
33.3% | 63.6% | 81.8% | |
Total | 23-64 | 8-19 | 16-21 |
35.9% | 42.1% | 76.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 23