Houston vs UTEP
Houston - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jones, Chandi | * | 33 | 15 - 27 | 1 - 4 | 8 - 10 | 2 - 3 | 5 | 3 | 4 | 7 | 2 | 7 | 39 |
11 | Bush, Shondra | * | 35 | 8 - 19 | 1 - 3 | 0 - 4 | 4 - 7 | 11 | 3 | 3 | 4 | 1 | 2 | 17 |
44 | Oliver, Nicole | * | 26 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 1 | 0 | 3 | 8 |
33 | Curl, Angela | * | 20 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 0 | 5 |
4 | Fryters, Emily | * | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 2 | 2 | 4 |
45 | Harris, Kiemona | 22 | 3 - 7 | 0 - 0 | 2 - 6 | 2 - 2 | 4 | 3 | 0 | 2 | 3 | 1 | 8 | |
25 | Simpson, Crystal | 27 | 2 - 3 | 1 - 1 | 0 - 1 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 5 | |
2 | Hinkley, Sara | 11 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
3 | Steele, Shannon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
23 | Cotton, Ashley | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 37-74 | 5-15 | 10-23 | 14-26 | 40 | 24 | 14 | 19 | 9 | 15 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-41 | 3-10 | 3-6 |
43.9% | 30.0% | 50.0% | |
2nd Quarter | 19-33 | 2-5 | 7-17 |
57.6% | 40.0% | 41.2% | |
Total | 37-74 | 5-15 | 10-23 |
50.0% | 33.3% | 43.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 16
UTEP - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Zoric, Dragana | * | 37 | 10 - 19 | 1 - 1 | 7 - 10 | 6 - 11 | 17 | 2 | 3 | 6 | 1 | 3 | 28 |
32 | Dowell, Kia | * | 26 | 4 - 11 | 2 - 6 | 3 - 4 | 1 - 0 | 1 | 3 | 2 | 8 | 0 | 1 | 13 |
42 | Sutton, Gabbie | * | 31 | 4 - 6 | 0 - 0 | 4 - 4 | 2 - 6 | 8 | 3 | 0 | 0 | 0 | 1 | 12 |
13 | Zagurskyte, Vaida | * | 35 | 3 - 10 | 1 - 3 | 2 - 3 | 0 - 6 | 6 | 3 | 5 | 5 | 1 | 3 | 9 |
31 | Valtierra, Ana | * | 12 | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 5 | 1 | 1 | 0 | 1 | 3 |
55 | Mcgee, Angie | 26 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | |
24 | Wharemate, Noni | 24 | 2 - 5 | 1 - 1 | 3 - 4 | 1 - 1 | 2 | 2 | 4 | 2 | 0 | 1 | 8 | |
52 | Goslin, Ingrid | 4 | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | Ramirez, Lily | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-64 | 5-11 | 23-29 | 14-29 | 43 | 21 | 16 | 25 | 2 | 11 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-31 | 1-2 | 8-10 |
51.6% | 50.0% | 80.0% | |
2nd Quarter | 13-33 | 4-9 | 15-19 |
39.4% | 44.4% | 78.9% | |
Total | 29-64 | 5-11 | 23-29 |
45.3% | 45.5% | 79.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 21