University of Houston Athletics
UAB vs Houston
UAB - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Thomas, Natasha | * | 31 | 6 - 15 | 0 - 3 | 0 - 0 | 3 - 4 | 7 | 3 | 4 | 2 | 0 | 2 | 12 |
| 44 | Smith, Michelle | * | 29 | 5 - 10 | 0 - 0 | 1 - 3 | 2 - 7 | 9 | 4 | 2 | 3 | 1 | 1 | 11 |
| 21 | Thomas, Chantell | * | 16 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 4 | 0 | 0 | 4 |
| 5 | White, Vanessa | * | 37 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 8 | 1 | 0 | 2 |
| 00 | Short, K'shaki | * | 28 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 6 | 0 | 2 | 0 |
| 20 | Graham, Allison | 28 | 3 - 7 | 3 - 6 | 0 - 0 | 1 - 5 | 6 | 3 | 3 | 1 | 0 | 1 | 9 | |
| 14 | Green, Lia | 2 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Billue, Katie | 9 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 4 | Waldrop, Laura | 10 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Whitt, Christine | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 32 | Jaggers, Amy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 3-16 | 4-7 | 8-28 | 36 | 23 | 15 | 27 | 3 | 7 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-27 | 1-8 | 1-2 |
| 37.0% | 12.5% | 50.0% | |
| 2nd Quarter | 10-29 | 2-8 | 3-5 |
| 34.5% | 25.0% | 60.0% | |
| Total | 20-56 | 3-16 | 4-7 |
| 35.7% | 18.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 18
Houston - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jones, Chandi | * | 29 | 11 - 20 | 4 - 8 | 5 - 8 | 5 - 5 | 10 | 3 | 4 | 3 | 1 | 2 | 31 |
| 45 | Harris, Kiemona | * | 27 | 7 - 10 | 0 - 0 | 0 - 2 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 3 | 14 |
| 33 | Curl, Angela | * | 17 | 2 - 8 | 2 - 5 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 7 |
| 24 | Winters, Lashinda | * | 22 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 44 | Oliver, Nicole | * | 29 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 0 | 0 | 5 | 2 |
| 11 | Bush, Shondra | 27 | 3 - 12 | 1 - 5 | 1 - 1 | 2 - 2 | 4 | 1 | 3 | 3 | 0 | 4 | 8 | |
| 23 | Cotton, Ashley | 13 | 2 - 5 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 4 | 0 | 1 | 2 | 2 | 5 | |
| 25 | Simpson, Crystal | 14 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 0 | 4 | 0 | 1 | 2 | 4 | |
| 4 | Fryters, Emily | 6 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 2 | Hinkley, Sara | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | |
| 14 | Okungbowa, Latoya | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Steele, Shannon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-68 | 7-22 | 15-24 | 14-30 | 44 | 11 | 22 | 12 | 4 | 22 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-34 | 4-13 | 5-6 |
| 38.2% | 30.8% | 83.3% | |
| 2nd Quarter | 18-34 | 3-9 | 10-18 |
| 52.9% | 33.3% | 55.6% | |
| Total | 31-68 | 7-22 | 15-24 |
| 45.6% | 31.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 24










