Women's Basketball History vs Prairie View A&M University from February 26, 1976 - December 7, 2014
Wins
16
Losses
1
Home Record
13-1
Away Record
2-0
Conference Record
1-0
Streak
L1
First Matchup
W 68-55
2/26/1976
Last 10 Matchups
9-1
1/30/1995 - 12/7/2014
Largest Margin of Victory
W 112-42
12/6/1991
Smallest Margin of Victory
W 59-56
2/28/1976
Total Points
1326
Average Points
78
History from February 26, 1976 - December 7, 2014
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 7 | 2014-15 | Home Hofheinz Pavilion | L56-61 | |
Sunday, December 1 | 2013-14 | Home Hofheinz Pavilion | W74-46 | |
Friday, December 15 | 2006-07 | Neutral Los Angeles, Calif. | 2 OT W96-90 | |
Tuesday, December 20 | 2005-06 | Home <B>HOFHEINZ PAVILION</b> | W78-67 | |
Wednesday, December 5 | 2001-02 | Home Houston | W68-30 | |
Thursday, February 5 | 1997-98 | Away Prairie View, Texas | W62-31 | |
Thursday, December 18 | 1997-98 | Home Houston, Texas | W54-45 | |
Tuesday, December 17 | 1996-97 | Home Prairie View, Texas | W69-48 | |
Wednesday, January 3 | 1995-96 | Home Houston, Texas | W90-36 | |
Monday, January 30 | 1994-95 | Away Prairie View, Texas | W94-45 | |
Wednesday, November 30 | 1994-95 | Home Houston, Texas | W83-45 | |
Friday, December 6 | 1991-92 | Home Houston, Texas | W112-42 | |
Friday, December 7 | 1990-91 | Home Houston, Texas | W107-66 | |
Friday, February 24 | 1977-78 | Home Houston, Texas | W78-48 | |
Thursday, February 9 | 1977-78 | Home Houston, Texas | W78-48 | |
Saturday, February 28 | 1975-76 | Home Houston, Texas | W59-56 | |
Thursday, February 26 | 1975-76 | Home Houston, Texas | W68-55 |
Win
Loss
Postgame - Colorado (Mar. 5, 2025)
Wednesday, March 05
Postgame - UCF (Mar. 2, 2025)
Sunday, March 02
Postgame - TCU (Feb. 26, 2025)
Wednesday, February 26
Postgame - Arizona (Feb. 22, 2025)
Saturday, February 22