University of Houston Athletics
Women's Basketball History vs Texas A&M University from January 20, 1976 - December 15, 2019
 Wins 
35
 Losses 
26
 Home Record 
15-9
 Away Record 
13-14
 Conference Record 
15-13
 Streak 
L5
 First Matchup 
L 48-55
1/20/1976
 Last 10 Matchups 
2-8
1/24/1996 - 12/15/2019
 Largest Margin of Victory 
 W 92-7
1/4/1983
 Smallest Margin of Victory 
 W 79-78
1/29/1992
 Total Points
4334
 Average Points
71
History from January 20, 1976 - December 15, 2019
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, December 15 | 2019-20 | Away College Station, Texas  | L43-72  | |
| Thursday, December 6 | 2018-19 | Home Houston, Texas  | L52-68  | |
| Friday, November 10 | 2017-18 | Away College Station, Texas  | L65-83  | |
| Saturday, December 13 | 2014-15 | Away College Station, Texas  | L55-94  | |
| Sunday, November 17 | 2013-14 | Home Hofheinz Pavilion  | L51-63  | |
| Tuesday, December 30 | 2003-04 | Away College Station, Texas  | W46-40  | |
| Tuesday, December 31 | 2002-03 | Home Houston, Texas  | W87-74  | |
| Saturday, December 29 | 2001-02 | Away College Station, Texas  | L75-69  | |
| Wednesday, February 21 | 1995-96 | Home Houston, Texas  | L85-86  | |
| Wednesday, January 24 | 1995-96 | Away College Station, Texas  | L58-89  | |
| Saturday, February 18 | 1994-95 | Away College Station, Texas  | W78-75  | |
| Saturday, January 21 | 1994-95 | Home Houston, Texas  | L67-80  | |
| Wednesday, February 16 | 1993-94 | Home Houston, Texas  | W74-63  | |
| Sunday, February 13 | 1992-93 | Away College Station, Texas  | L61-66  | |
| Wednesday, January 19 | 1993-94 | Away College Station, Texas  | L62-92  | |
| Sunday, January 16 | 1992-93 | Home Houston, Texas  | W60-58  | |
| Saturday, February 29 | 1991-92 | Away College Station, Texas  | W72-70  | |
| Wednesday, January 29 | 1991-92 | Home Houston, Texas  | OT W79-78  | |
| Wednesday, March 6 | 1990-91 | Neutral Dallas, Texas  | W84-68  | |
| Friday, March 1 | 1990-91 | Home Houston, Texas  | W75-68  | |
| Wednesday, January 30 | 1990-91 | Away College Station, Texas  | W73-63  | |
| Wednesday, March 7 | 1989-90 | Neutral Dallas, Texas  | W77-69  | |
| Tuesday, February 27 | 1989-90 | Away College Station, Texas  | W94-76  | |
| Saturday, January 27 | 1989-90 | Home Houston, Texas  | L67-88  | |
| Wednesday, March 8 | 1988-89 | Neutral Dallas, Texas  | L73-86  | |
| Saturday, February 25 | 1988-89 | Home Houston, Texas  | L77-90  | |
| Tuesday, January 24 | 1988-89 | Away College Station, Texas  | L61-73  | |
| Wednesday, February 24 | 1987-88 | Away College Station, Texas  | W91-76  | |
| Sunday, January 24 | 1987-88 | Home Houston, Texas  | W87-66  | |
| Wednesday, February 18 | 1986-87 | Home Houston, Texas  | W88-69  | |
| Monday, January 19 | 1986-87 | Away College Station, Texas  | W63-50  | |
| Wednesday, March 5 | 1985-86 | Neutral Dallas, Texas  | W80-73  | |
| Saturday, February 22 | 1985-86 | Away College Station, Texas  | L70-71  | |
| Wednesday, January 22 | 1985-86 | Home Houston, Texas  | W80-75  | |
| Wednesday, March 6 | 1984-85 | Neutral Dallas, Texas  | W84-72  | |
| Wednesday, February 27 | 1984-85 | Home Houston, Texas  | L67-74  | |
| Saturday, January 26 | 1984-85 | Away College Station, Texas  | L62-83  | |
| Saturday, March 3 | 1983-84 | Away College Station, Texas  | W88-78  | |
| Thursday, February 2 | 1983-84 | Home Houston, Texas  | L80-81  | |
| Saturday, February 5 | 1982-83 | Away College Station, Texas  | L72-74  | |
| Tuesday, January 4 | 1982-83 | Home Houston, Texas  | W92-7  | |
| Tuesday, February 16 | 1981-82 | Home Houston, Texas  | W87-76  | |
| Monday, February 1 | 1981-82 | Away College Station, Texas  | W77-65  | |
| Thursday, January 28 | 1981-82 | Away College Station, Texas  | W73-36  | |
| Saturday, February 28 | 1980-81 | Away College Station, Texas  | W83-63  | |
| Saturday, January 24 | 1980-81 | Home Houston, Texas  | W90-66  | |
| Wednesday, March 5 | 1979-80 | Neutral Baton Rouge, La.  | L65-71  | |
| Wednesday, February 20 | 1979-80 | Neutral Nacogdoches, Texas  | W66-61  | |
| Monday, January 28 | 1979-80 | Away College Station, Texas  | L64-75  | |
| Tuesday, January 30 | 1978-79 | Away College Station, Texas  | L61-68  | |
| Saturday, January 6 | 1978-79 | Home Houston, Texas  | W66-64  | |
| Saturday, March 4 | 1977-78 | Neutral San Angelo, Texas  | W74-68  | |
| Saturday, February 4 | 1977-78 | Home Houston, Texas  | W68-61  | |
| Thursday, January 12 | 1977-78 | Away College Station, Texas  | W63-62  | |
| Wednesday, March 2 | 1976-77 | Neutral Edinburgh, Texas  | W72-59  | |
| Friday, February 25 | 1976-77 | Neutral Nacogdoches, Texas  | L68-71  | |
| Saturday, February 19 | 1976-77 | Home Houston, Texas  | W71-64  | |
| Saturday, January 22 | 1976-77 | Away College Station, Texas  | W80-75  | |
| Tuesday, February 17 | 1975-76 | Home Houston, Texas  | L47-58  | |
| Thursday, February 12 | 1975-76 | Home Houston, Texas  | W56-55  | |
| Tuesday, January 20 | 1975-76 | Away College Station, Texas  | L48-55  | |
 Win 
 Loss 
Matthew Mitchell Introductory Press Conference
Tuesday, April 01
Postgame - Colorado (Mar. 5, 2025) 
Wednesday, March 05
Postgame - UCF (Mar. 2, 2025) 
Sunday, March 02
Postgame - TCU (Feb. 26, 2025) 
Wednesday, February 26














