University of Houston Athletics
Women's Basketball History vs Marshall University from February 6, 2006 - January 20, 2013
Wins
4
Losses
5
Home Record
0-4
Away Record
3-1
Conference Record
0-0
Streak
W1
First Matchup
L 50-57
2/6/2006
Last 9 Matchups
4-5
2/6/2006 - 1/20/2013
Largest Margin of Victory
W 72-54
2/24/2011
Smallest Margin of Victory
W 71-63
1/20/2013
Total Points
548
Average Points
61
History from February 6, 2006 - January 20, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 20 | 2012-13 | Away Huntington, W.Va. | W71-63 | |
| Thursday, January 5 | 2011-12 | Home Hofheinz Pavilion | L41-65 | |
| Thursday, February 24 | 2010-11 | Away Huntington, W.Va. | W72-54 | Recap |
| Sunday, January 17 | 2009-10 | Home Hofheinz Pavilion | L61-66 | |
| Thursday, February 26 | 2008-09 | Away Huntington, W.Va. | W67-58 | |
| Saturday, March 1 | 2007-08 | Home Hofheinz Pavilion | L74-78 | |
| Thursday, March 1 | 2006-07 | Neutral Tulsa, Okla. | W71-58 | |
| Saturday, December 2 | 2006-07 | Away Huntington, W.Va. | L41-57 | |
| Monday, February 6 | 2005-06 | Home <B>HOFHEINZ PAVILION</b> | L50-57 |
Win
Loss
Postgame- Utah (Jan. 17, 2026)
Saturday, January 17
Postgame- Texas Tech (Jan. 13, 2026)
Tuesday, January 13
Postgame- BYU (Jan. 10, 2026)
Saturday, January 10
Postgame- Kansas State (Jan. 07, 2026)
Wednesday, January 07













