University of Houston Athletics
Women's Basketball History vs University of Cincinnati from February 16, 1996 - January 29, 2025
 Wins 
10
 Losses 
24
 Home Record 
4-10
 Away Record 
4-12
 Conference Record 
3-20
 Streak 
L1
 First Matchup 
L 65-81
2/16/1996
 Last 10 Matchups 
4-5
1/22/2020 - 1/29/2025
 Largest Margin of Victory 
 W 63-39
1/25/2023
 Smallest Margin of Victory 
 W 60-56
1/23/2004
 Total Points
2192
 Average Points
63
History from February 16, 1996 - January 29, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Wednesday, January 29 | 2024-25 | Away Cincinnati, Ohio  | L65-73  | |
| Tuesday, January 30 | 2023-24 | Home Houston, Texas  | W54-46  | |
| Wednesday, January 25 | 2022-23 | Away Cincinnati, Ohio  | W63-39  | |
| Monday, March 7 | 2021-22 | Neutral Dickies Arena – Fort Worth, Texas  | W67-45  | |
| Wednesday, January 19 | 2021-22 | Home Houston, Texas  | L56-71  | |
| Tuesday, March 2 | 2020-21 | Home Houston, Texas  | L57-65  | |
| Saturday, February 20 | 2020-21 | Away Cincinnati OH  | W75-66  | |
| Wednesday, December 16 | 2020-21 | Home Houston, Texas  | ||
| Tuesday, February 18 | 2019-20 | Home Houston, Texas  | L65-74  | |
| Wednesday, January 22 | 2019-20 | Away Cincinnati, Ohio  | L66-85  | |
| Wednesday, January 23 | 2018-19 | Away Cincinnati, Ohio  | L57-68  | |
| Monday, February 26 | 2017-18 | Away Cincinnati, Ohio  | L57-61  | |
| Wednesday, January 10 | 2017-18 | Home H&PE Arena  | L82-88  | |
| Friday, March 3 | 2016-17 | Neutral Uncasville, Conn.  | W74-61  | |
| Saturday, February 11 | 2016-17 | Home Hofheinz Pavilion  | L62-71  | |
| Saturday, January 7 | 2016-17 | Away Cincinnati, Ohio  | L64-85  | |
| Saturday, February 20 | 2015-16 | Home Hofheinz Pavilion  | L61-67  | |
| Saturday, January 30 | 2015-16 | Away Cincinnati, Ohio  | L50-56  | |
| Saturday, January 31 | 2014-15 | Away Cincinnati, Ohio  | (OT) L66-69  | |
| Wednesday, January 7 | 2014-15 | Home Hofheinz Pavilion  | (2OT) L73-76  | |
| Saturday, February 8 | 2013-14 | Away Cincinnati, Ohio  | W48-39  | Recap | 
| Saturday, January 11 | 2013-14 | Home Hofheinz Pavilion  | L50-59  | |
| Friday, January 21 | 2004-05 | Away Cincinnati, Ohio  | W63-56  | |
| Friday, March 5 | 2003-04 | Home Ft. Worth, Texas  | W84-67  | |
| Friday, January 23 | 2003-04 | Home Hofheinz Pavilion  | W60-56  | |
| Sunday, January 19 | 2002-03 | Away Cincinnati, Ohio  | L69-79  | |
| Sunday, March 3 | 2001-02 | Away Chicago  | L78-74  | |
| Sunday, January 20 | 2001-02 | Home Houston  | W89-78  | |
| Friday, January 5 | 2000-01 | Away Cincinnati, Ohio  | OT L62-63  | |
| Friday, March 3 | 1999-00 | Neutral Louisville, Ky.  | L59-65  | |
| Friday, February 18 | 1999-00 | Home Houston, Texas  | L64-66  | |
| Sunday, January 10 | 1998-99 | Away Cincinnati, Ohio  | L87-93  | |
| Friday, February 27 | 1997-98 | Neutral Louisville, Ky.  | L57-62  | |
| Friday, January 9 | 1997-98 | Home Houston, Texas  | L43-62  | |
| Friday, February 16 | 1996-97 | Away Cincinnati, Ohio  | L65-81  | |
 Win 
 Loss 
Matthew Mitchell Introductory Press Conference
Tuesday, April 01
Postgame - Colorado (Mar. 5, 2025) 
Wednesday, March 05
Postgame - UCF (Mar. 2, 2025) 
Sunday, March 02
Postgame - TCU (Feb. 26, 2025) 
Wednesday, February 26














