ULM vs HOUSTON
2/9/2025
Cougar SB Stadium
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 3 | 0 | 1 | 2 | 0 | 11 | 16 | 1 | |
0 | 0 | 6 | 1 | 2 | 6 | X | 15 | 17 | 3 |
Win: Michalak, Rylee (1-0)Loss: Blackledge, Mimi (0-2)
Scoring Summary
Team | ULM | HOUSTON |
---|---|---|
1st Nichols, M doubled to left field, 2 RBI (0-1); Brown, Mea advanced to third; Carter, E scored; Lippert, B scored. | 2 | 0 |
1st Zenzen, M homered to left center, 3 RBI (0-0); Nichols, M scored; Brown, Mea scored. | 5 | 0 |
3rd Thomas, H singled to right center, advanced to third on the error, RBI (1-1); Platt, C advanced to third, scored on a throwing error by cf; Brown, Mor scored. | 7 | 0 |
3rd Buck, J singled to left field, RBI (3-2); Thomas, H scored. | 8 | 0 |
3rd Wells,B singled down the rf line, RBI; Mitchell,M advanced to third; Hartley,M scored. | 8 | 1 |
3rd Nitta,M singled to right field, RBI (0-0); Wells,B advanced to second; Mitchell,M scored. | 8 | 2 |
3rd Cintron,I doubled to center field, 2 RBI (0-1); Aguilar,B advanced to third; Nitta,M scored; Wells,B scored. | 8 | 4 |
3rd Mitchael,M singled to left field, RBI (0-1); Cintron,I advanced to third; Aguilar,B scored. | 8 | 5 |
3rd Rawls,G flied out to cf, SF, RBI (2-1); Cintron,I scored. | 8 | 6 |
4th Wells,B homered to left center, RBI (0-1). | 8 | 7 |
5th Brown, Mea singled through the left side, advanced to second on a throwing error by lf, RBI (1-0); Lippert, B scored. | 9 | 7 |
5th Hartley,M doubled, advanced to third on the throw, RBI; Wilkins,J scored. | 9 | 8 |
5th Mitchell,M flied out to rf, SF, RBI (0-1); Hartley,M scored. | 9 | 9 |
6th Zenzen, M homered to center field, RBI (0-0). | 10 | 9 |
6th Thomas, H flied out to rf, SF, RBI (1-2); Brown, Mor scored. | 11 | 9 |
6th Rawls,G singled, 2 RBI (0-0); Mitchael,M advanced to second; Aguilar,B scored; Nitta,M scored. | 11 | 11 |
6th Wilkins,J doubled to right field, RBI (0-0); Rawls,G advanced to third; Mitchael,M scored. | 11 | 12 |
6th Mitchell,M singled up the middle, 2 RBI (2-2); Hartley,M advanced to second; Wilkins,J scored; Rawls,G scored. | 11 | 14 |
6th Nitta,M grounded out to ss, RBI (0-2); Wells,B advanced to second; Mitchell,M advanced to third; Hartley,M scored. | 11 | 15 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lippert, Brooklin | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
Carter, Ellie | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Thompson, Layla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Meagan | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Nichols, Maddie | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Zenzen, Maryssa | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Brown, Morgan | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Platt, Carys | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas, Hollie | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Buck, Jacelyn | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lake, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bordeau, Bristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackledge, Mimi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 16 | 10 | 6 | 0 | 3 | 10 |
Batting
2B: Nichols, Maddie (1); Brown, Morgan (1)
HR: Zenzen, Maryssa (2)
SF: Thomas, Hollie (1)
Baserunning SB: Platt, Carys (1)
HBP: Brown, Meagan (1)
Fielding
E: Buck, Jacelyn (1)
HOUSTON
Batting
Baserunning
Fielding
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake, Dakota | 3.0 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 4 | 46 |
Bordeau, Bristin | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 39 |
Blackledge, Mimi | 1.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 24 |
Totals | 17 | 15 | 15 | 5 | 1 | 0 | 0 | 1 | 0 | 32 | 41 | 9 | 8 | 109 |