University of Houston Athletics
BYU vs Houston
Scoring Summary
Team | BYU | HOUSTON |
|---|---|---|
Milkowski, L walked, RBI (3-1); Brittingham, advanced to second; Morrow, H. advanced to third; Owens, L. scored. | 1 | 0 |
Agbayani, A. walked, RBI (3-0); Milkowski, L advanced to second; Brittingham, advanced to third; Morrow, H. scored. | 2 | 0 |
Udall-Woolle singled to left field, RBI (1-1); Agbayani, A. advanced to second; Milkowski, L advanced to third; Brittingham, scored. | 3 | 0 |
Mansfield, M singled up the middle, RBI (0-1); Udall-Woolle advanced to second; Agbayani, A. advanced to third; Milkowski, L scored. | 4 | 0 |
Brittingham, homered to center field, RBI (2-1). | 5 | 0 |
Mansfield, M reached on a fielder's choice, RBI (0-2); Agbayani, A. out at second 2b unassisted; Hernandez, A scored. | 6 | 0 |
Brittingham, homered to center field, 2 RBI (0-0); Morrow, H. scored. | 8 | 0 |
Milkowski, L homered to left field, RBI (0-0). | 9 | 0 |
BYU
Owens, Lily | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Morrow, Hailey | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Brittingham, Ilove'a | RF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
   Lambert, Jaelynn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milkowski, Lindy | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Townsend, Bre | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hernandez, Amiya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Agbayani, Aleia | DP | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Udall-woolley, Maddi | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mansfield, Miranda | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Flanders, Lauren | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kamoku, Keila | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Korth, Kaysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villegas, Jada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 8 | 9 | 7 | 0 | 2 | 5 |
Batting
2B: Kamoku, Keila (1)
HR: Brittingham, Ilove'a (2); Milkowski, Lindy (1)
SH: Flanders, Lauren (1)
Baserunning
HBP: Morrow, Hailey (1)
Houston
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 2 | 0 | 4 | 0 | 3 | 5 |
BYU
Korth, Kaysen | 5.0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 5 | 7 | 84 |
Villegas, Jada | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 9 | 93 |
Houston
| 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 | |
| 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 36 | |
| 3.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 4 | 56 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | |
| Totals | 8 | 9 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 24 | 33 | 7 | 8 | 117 |


.png&width=48&height=48&type=webp)


















