HOUSTON vs Boise State
3/2/2025
Roadrunner Field
12:29 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 2 | 0 | 7 | 0 | 15 | 13 | 0 | |
0 | 1 | 0 | 8 | 0 | 0 | 2 | 11 | 11 | 2 |
Win: Brown, Nevaeh (4-0)Loss: Keighran, S (3-1)
Scoring Summary
Team | HOUSTON | BSU |
---|---|---|
2nd Mitchell,M homered to center field, RBI (1-1). | 1 | 0 |
2nd SOUTHERLAND doubled to left field, RBI (2-2); McANALLY, L scored. | 1 | 1 |
3rd Wilkins,J walked, RBI (3-2); Redmond,A advanced to second; Wells,B advanced to third; Cintron,I scored. | 2 | 1 |
3rd Mitchael,M singled to first base, 2 RBI (2-1); Wilkins,J advanced to third; Redmond,A scored; Wells,B scored. | 4 | 1 |
3rd Aguilar,B singled through the right side, advanced to second, 2 RBI (3-1); Mitchael,M scored; Wilkins,J scored. | 6 | 1 |
4th Wells,B homered to center field, 2 RBI (0-0); Hartley,M scored. | 8 | 1 |
4th SOUTHERLAND singled up the middle, 2 RBI (0-1); McANALLY, L advanced to second; FARMER, H scored; LAKE, M scored. | 8 | 3 |
4th HANNA, M walked, RBI (3-1); KNIGHT, S advanced to second; SOUTHERLAND advanced to third; McANALLY, L scored. | 8 | 4 |
4th HANNA, M advanced to second on a wild pitch; KNIGHT, S advanced to third; SOUTHERLAND scored. | 8 | 5 |
4th BUTT, M reached on a fielder's choice, RBI (0-1); HANNA, M out at third ss to 3b; KNIGHT, S scored. | 8 | 6 |
4th GROVES, S homered to center field, 3 RBI (2-2); PETTIS, B scored; BUTT, M scored. | 8 | 9 |
6th Wilkins,J doubled to center field, RBI (1-1); Redmond,A advanced to third; Mitchell,M scored. | 9 | 9 |
6th Esman,M doubled to left center, 2 RBI; Wilkins,J scored; Redmond,A scored. | 11 | 9 |
6th Hartley,M walked, RBI (3-0); Prudhomme,K advanced to second; Aguilar,B advanced to third; Esman,M scored. | 12 | 9 |
6th Cintron,I walked, RBI (3-0); Hartley,M advanced to second; Prudhomme,K advanced to third; Aguilar,B scored. | 13 | 9 |
6th Wells,B doubled to right center, 2 RBI (3-2); Cintron,I advanced to third; Hartley,M scored; Prudhomme,K scored. | 15 | 9 |
7th SOUTHERLAND tripled to right field, 2 RBI (1-2); HERNANDEZ, A scored; LAKE, M scored. | 15 | 11 |
HOUSTON
Batting
Baserunning
Fielding
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knight, S | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hanna, M | RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Butt, M | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Pettis, B | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Groves, S | 2B/PH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
   Gousha, K | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake, M | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Farmer, H | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mcanally, L | C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
   Hernandez, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Southerland | 3B | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Thompson, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bauer, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keighran, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowell, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 11 | 10 | 6 | 0 | 2 | 6 |
Batting
2B: Lake, M (1); Southerland (1)
3B: Southerland (1)
HR: Groves, S (1)
Baserunning
HBP: Pettis, B (1)
Fielding
E: Groves, S (1); Lake, M (1)
HOUSTON
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, B | 2.2 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 2 | 57 |
Bauer, O | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 29 |
Keighran, S | 1.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 3 | 41 |
Dowell, A | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 18 |
Rose, J | 1.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 36 |
Totals | 13 | 15 | 15 | 10 | 5 | 0 | 0 | 1 | 0 | 34 | 46 | 8 | 8 | 181 |