University of Houston Athletics
Houston vs Texas A&M
Scoring Summary
| Team | HOUSTON | TAMU | 
|---|---|---|
|  2nd WIGGINS doubled to left field, advanced to third on the throw, RBI (0-0); WOOLEY advanced to third, scored on the throw; GOLDEN scored. | 0 | 2 | 
|  2nd POWELL reached on a fielding error by ss, RBI (1-2 SFBF); WIGGINS scored. | 0 | 3 | 
|  2nd HARPER tripled, scored on a throwing error by 2b, RBI, unearned (1-2 KFB); POWELL scored, unearned. | 0 | 5 | 
|  3rd SMITH out at first 3b to ss to 1b, RBI (1-1 BK); COLEMAN advanced to second; ROLLIN advanced to third; BEAUTAE scored. | 1 | 5 | 
|  4th ROLLIN flied out to lf, SAC, RBI (1-2 KKFB); HULSEY scored. | 2 | 5 | 
|  4th HILL singled to center field, RBI (1-2 KBF); HARPER scored. | 2 | 6 | 
|  4th CANNON, T. homered to left center, 3 RBI (1-0 B); LOVELL scored; HILL scored. | 2 | 9 | 
|  4th WIGGINS homered to left field, 2 RBI (1-1 FB); ENRIGHT scored; WOOLEY scored. | 2 | 12 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Beautae, Lair | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Rollin, Jazmyn | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Coleman, Turiya | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Smith, Shelby | P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Cantu, Bree | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Thomas, Kennedy | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Aguilar, Bethany | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Repa, Katy | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Esman, Mandy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hulsey, Paige | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Lorenzo, Brooke | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwards, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Solis, Gigi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 2 | 6 | 2 | 1 | 0 | 6 | 8 | 
Batting
Baserunning 
Fielding 
 Texas A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Amari Harper | 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
|     Paige Lott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kramer Eschete | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jazmine Hill | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Julia Cottrill | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Scout Lovell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gracyn Coleman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Trinity Cannon | DP | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
|     Hailey Golden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Koko Wooley | SS | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Allie Enright | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Rylen Wiggins | 2B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
|  Kennedy Powell | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
|     Kylei Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Emily Leavitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Emiley Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 12 | 9 | 9 | 5 | 0 | 1 | 4 | 
Batting
2B: Julia Cottrill (1); Allie Enright (1); Rylen Wiggins (1)
3B: Amari Harper (1)
HR: Trinity Cannon (1); Rylen Wiggins (1)
Baserunning 
HBP: Trinity Cannon (1)
Fielding 
E: Kennedy Powell (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Shelby | 1.1 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 40 | 
| Edwards, Taylor | 2.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 48 | 
| Solis, Gigi | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 | 
| Totals | 9 | 12 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 22 | 28 | 7 | 3 | 109 | 
 Texas A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Emily Leavitt | 2.1 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 14 | 1 | 3 | 49 | 
|  Emiley Kennedy | 2.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 51 | 
| Totals | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 21 | 25 | 2 | 7 | 100 | 


.png&width=48&height=48&type=webp)
















