Houston vs Tex. A&M-Commerce
3/1/2024
Cain Family Field
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 4 | 1 | 10 | 7 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Waiters, Tamya (3-2)Loss: Sanchez, Julia (4-5)
Scoring Summary
Team | HOUSTON | TAMUC |
---|---|---|
1st Beautae,L homered to left center, RBI (3-2 BKKBFBF). | 1 | 0 |
1st Coleman,T reached on a fielding error by p, SAC, bunt (1-0 B); Cantu,B advanced to second; Thomas,K scored, unearned. | 2 | 0 |
3rd Esman,M singled to center field, advanced to second on the throw, 2 RBI (2-1 KBB); Coleman,T advanced to third; Cantu,B scored; Nitta,M scored. | 4 | 0 |
3rd Rollin,J grounded out to 2b, RBI (3-2 KBBFB); Esman,M advanced to third; Coleman,T scored. | 5 | 0 |
3rd Arzola, I. singled to left center, RBI (0-0); Pitts, T. scored. | 5 | 1 |
4th Thomas,J homered to left center, RBI (2-1 BBF). | 6 | 1 |
4th Cantu,B walked, RBI (3-2 KBBFBB); Nitta,M advanced to second; Thomas,K advanced to third; Beautae,L scored. | 7 | 1 |
4th Coleman,T grounded out to 1b unassisted, RBI (3-1 BBBK); Cantu,B advanced to second; Nitta,M advanced to third; Thomas,K scored. | 8 | 1 |
4th Esman,M grounded out to ss, RBI (0-0); Cantu,B advanced to third; Nitta,M scored. | 9 | 1 |
5th Thomas,J homered to left field, RBI (2-1 BBK). | 10 | 1 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beautae, Lair | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Thomas, Kennedy | LF/CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Nitta, Mikalah | DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Dumas, Zaquai | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cantu, Bree | 1B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
Coleman, Turiya | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ceynowa, Clare | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esman, Mandy | SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Rollin, Jazmyn | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Carden, Amanda | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilkins, Jordee | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Ja'naiya | CF/LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Waiters, Tamya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 10 | 7 | 9 | 9 | 0 | 1 | 6 |
Batting
Baserunning
Tex. A&M-Commerce
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pitts, Tehya | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Arzola, Isabella | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sefe, Diamond | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hickey, Darby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tapia, Stephanie | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hodge, Shelby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilton, Brooke | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guerrero, Elizabeth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miehe, Emmie | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Powell, Lencia | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Griffith, Ashlynn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sanchez, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Destiny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 2 | 0 | 1 | 6 |
Batting
2B: Pitts, Tehya (1)
Baserunning
SB: Arzola, Isabella (1)
Fielding
E: Sanchez, Julia (1)
Houston
Tex. A&M-Commerce
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Julia | 3.0 | 5 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 3 | 74 |
Martinez, Destiny | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Olsen, Emma | 2.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 41 |
Totals | 7 | 10 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 21 | 31 | 5 | 8 | 135 |