HOUSTON vs Sam Houston
4/30/2024
Bearkat SB Complex
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | |
0 | 0 | 1 | 4 | 1 | 0 | 0 | 6 | 9 | 1 |
Win: Edwards, Taylor (4-3)Loss: Daryn Grams (3-6)
Scoring Summary
Team | HOUSTON | SHSU |
---|---|---|
1st Smith,S walked, RBI (3-2 BFBKBB); Coleman,T advanced to second; Rollin,J advanced to third; Beautae,L scored. | 1 | 0 |
1st Thomas,K walked, RBI (3-2 BBKFBFB); Smith,S advanced to second; Coleman,T advanced to third; Rollin,J scored. | 2 | 0 |
2nd Rollin,J doubled through the left side, RBI (1-1 BK); Beautae,L scored. | 3 | 0 |
2nd Coleman,T homered to left field, 2 RBI (0-0); Rollin,J scored. | 5 | 0 |
2nd Smith,S homered to center field, RBI (1-1 KB). | 6 | 0 |
3rd Beautae,L singled through the left side, RBI (0-1 K); Wilkins,J advanced to second; Esman,M advanced to third; Thomas,K scored. | 7 | 0 |
3rd Coleman,T reached on a fielder's choice, RBI (0-1 K); Beautae,L advanced to second; Wilkins,J advanced to third on a fielding error by 3b; Esman,M scored. | 8 | 0 |
3rd Coleman,T advanced to second; Beautae,L advanced to third; Wilkins,J scored on a wild pitch, unearned. | 9 | 0 |
3rd Cantu,B singled to right field, 2 RBI (2-2 KBFB); Coleman,T scored; Beautae,L scored. | 11 | 0 |
3rd Grill, E. singled to left field, out at second lf to 1b to ss, RBI (2-0 BB); Peno, J. scored. | 11 | 1 |
4th Hebel, E. homered to left center, RBI (2-0 BB). | 11 | 2 |
4th Holliday, M. homered down the lf line, 3 RBI (2-2 SFBFB); Hobbs, K. scored; Quinlan, B. scored. | 11 | 5 |
5th Quinlan, B. doubled to left center, RBI (3-1 BBKB); Hobbs, Ki. scored. | 11 | 6 |
HOUSTON
Batting
Baserunning
Fielding
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ellie Grill | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Elia Hebel | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kinsey Hobbs | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tricia Yarotsky | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brodie Quinlan | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kylie Hobbs | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Morgan Holliday | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Haleigh Carter | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hannah Scheaffer | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lydia Njus | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Julia Herzinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Peno | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Daryn Grams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mika Vento | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 3 | 0 | 2 | 3 |
Batting
2B: Brodie Quinlan (1); Jordan Peno (1)
HR: Elia Hebel (1); Morgan Holliday (1)
Baserunning
SB: Haleigh Carter (1)
Fielding
E: Morgan Holliday (1)
HOUSTON
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daryn Grams | 2.0 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 5 | 1 | 69 |
Mika Vento | 5.0 | 7 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 7 | 92 |
Totals | 11 | 11 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 33 | 40 | 11 | 8 | 161 |