Northwestern State vs HOUSTON
2/18/2024
Cougar SB Stadium
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | 1 | 2 | 6 | X | 13 | 17 | 0 |
Win: Lehman, Paris (3-0)Loss: Darr, Maggie (2-2)
Scoring Summary
Team | NSU | HOUSTON |
---|---|---|
1st B. Cantu doubled down the lf line, 2 RBI (1-0 B); K. Thomas scored; L. Beautae scored. | 0 | 2 |
1st M. Esman flied out to lf, SF, RBI (0-0); M. Nitta scored. | 0 | 3 |
1st J. Rollin doubled to right center, RBI (1-0 B); T. Coleman scored. | 0 | 4 |
2nd M. Nitta flied out to cf, SF, RBI (3-2 KBKBFB); L. Beautae scored. | 0 | 5 |
3rd P. Hulsey doubled to left center, 2 RBI (3-2 BBKSB); J. Rollin scored; M. Esman scored. | 0 | 7 |
4th T. Coleman tripled down the rf line, 2 RBI (1-2 KBS); K. Repa scored; B. Cantu scored. | 0 | 9 |
4th Z. Dumas singled to left center, RBI (0-1 F); T. Coleman scored. | 0 | 10 |
4th P. Hulsey flied out to lf, SF, RBI (1-2 KBF); B. Aguilar scored. | 0 | 11 |
4th K. Thomas singled to left field, RBI (2-1 BBK); L. Beautae advanced to second; B. Lorenzo advanced to third; J. Rollin scored. | 0 | 12 |
4th B. Cantu singled through the right side, RBI (1-2 BFK); K. Thomas advanced to second; L. Beautae advanced to third; B. Lorenzo scored. | 0 | 13 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roos, Laney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court, Tristin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Kat | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Ashlyn | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Carissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liscano, Mia | SS/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roos, Lexie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ford, Camryn | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Curtis, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragsdale, Bailie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynolds, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Livers, Sophia | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darr, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delafield, Aly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denton, Ryleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Fielding
E: Darr, Maggie (1)
HOUSTON
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darr, Maggie | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 2 | 56 |
Delafield, Aly | 1.0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 36 |
Denton, Ryleigh | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 37 |
Totals | 17 | 13 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 32 | 5 | 6 | 129 |