University of Houston Athletics
Northwestern State vs HOUSTON
2/18/2024
Cougar SB Stadium
11:30 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | 1 | |
| 1 | 1 | 3 | 0 | 0 | 2 | 1 | 8 | 11 | 0 |
Win: Smith, Shelby (5-0)Loss: Seely, K. (2-3)
Scoring Summary
Team | NSU | HOUSTON |
|---|---|---|
1st T. Coleman singled to second base, RBI (1-1); B. Cantu advanced to third; L. Beautae scored. | 0 | 1 |
2nd Livers, S. reached on a fielder's choice, SAC, bunt, RBI (0-0); Ford, C. advanced to third; Liscano, M. scored. | 1 | 1 |
2nd Roos, La. singled to left center, advanced to second on the throw, 2 RBI (2-2); Livers, S. scored; Ford, C. scored. | 3 | 1 |
2nd Court, T. homered to left center, 2 RBI (1-0); Roos, La. scored. | 5 | 1 |
2nd A. Carden grounded out to ss, RBI (1-0); C. Ceynowa advanced to second; J. Wilkins scored. | 5 | 2 |
3rd M. Nitta grounded out to 2b, RBI (2-1); C. Ceynowa advanced to second; J. Rollin advanced to third; T. Coleman scored. | 5 | 3 |
3rd L. Beautae singled up the middle, 2 RBI (0-1); C. Ceynowa scored; J. Rollin scored. | 5 | 5 |
6th Roos, La. homered up the middle, 2 RBI (0-0); Livers, S. scored. | 7 | 5 |
6th B. Cantu singled to right field, RBI (3-2); K. Thomas advanced to second; P. Hulsey scored. | 7 | 6 |
6th T. Coleman singled through the left side, RBI (0-0); B. Cantu advanced to second; K. Thomas scored. | 7 | 7 |
7th L. Beautae reached on a fielding error by lf, SF, RBI (0-0); P. Hulsey advanced to second; J. Wilkins scored. | 7 | 8 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, T. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Roos, La. | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Court, T. | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Marshall, K. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Walker, A. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Liscano, M. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Ford, C. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ragsdale, B. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Livers, S. | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Seely, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 7 | 3 | 0 | 6 | 5 |
Batting
HR: Roos, La. (1); Court, T. (1)
SH: Ragsdale, B. (1); Livers, S. (1)
Baserunning
SB: Livers, S. (1)
Fielding
E: Ragsdale, B. (1)
HOUSTON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lair Beautae | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kennedy Thomas | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bree Cantu | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mandy Esman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zaquai Dumas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turiya Coleman | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jazmyn Rollin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jordee Wilkins | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Clare Ceynowa | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Amanda Carden | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mikalah Nitta | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paige Hulsey | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tamya Waiters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 8 | 6 | 0 | 6 | 8 |
Batting
Baserunning
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seely, K. | 6.1 | 11 | 8 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 29 | 37 | 3 | 10 | 145 |
| Totals | 11 | 8 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 29 | 37 | 3 | 10 | 145 |
HOUSTON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamya Waiters | 1.2 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 2 | 50 |
| Shelby Smith | 5.1 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 2 | 74 |
| Totals | 8 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 33 | 11 | 4 | 124 |


.png&width=48&height=48&type=webp)
















