Nicholls vs HOUSTON
2/15/2024
Cougar SB Stadium
7:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
0 | 0 | 0 | 4 | 0 | 1 | X | 5 | 5 | 1 |
Win: Bodeux, Nicole (1-1)Loss: Mcneill, A. (3-2)Save: Lehman, Paris (1)
Scoring Summary
Team | NICH | HOUSTON |
---|---|---|
4th Rutherford,R scored on a wild pitch, unearned. | 1 | 0 |
4th M. Esman doubled to left field, 2 RBI (0-0); T. Coleman advanced to third; M. Nitta scored; K. Thomas scored. | 1 | 2 |
4th J. Wilkins doubled to center field, 2 RBI (0-1 F); M. Esman scored; T. Coleman scored. | 1 | 4 |
6th J. Wilkins flied out to rf, SF, RBI (0-1 K); M. Esman advanced to third; T. Coleman scored. | 1 | 5 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Higbee, G. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sisco, C. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Krause, E. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Poche', A. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Andersen, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutherford, R | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vandenbout | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Heflin, R. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gwiazda, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mcneill, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoo, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 5 |
Baserunning
SB: Vandenbout (1)
Fielding
DP: Sisco, C. (1); Poche', A. (1)
HOUSTON
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcneill, A. | 3.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 4 | 62 |
Yoo, M. | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 4 | 1 | 32 |
Totals | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 20 | 27 | 9 | 5 | 94 |
HOUSTON
Win: Bodeux, Nicole (1-1)
Loss: Mcneill, A. (3-2)
HBP: Yoo, M. (2)
;
Save:
Lehman, Paris (1)
PB: Rutherford, R (1)
;
Coleman, Turiya (1)