Houston vs LSU
Scoring Summary
Team | HOUSTON | LSU |
---|---|---|
1st Coffey homered to right center, RBI (3-1 BBSB). | 0 | 1 |
1st Newland singled through the right side, RBI (0-0); Gutierrez advanced to third; Briggs scored. | 0 | 2 |
3rd L. Beautae singled up the middle, RBI (3-2 BKFBFB); S. Smith scored. | 1 | 2 |
3rd Gutierrez doubled to center field, RBI (0-2 KKF); Pleasants scored. | 1 | 3 |
3rd Carson flied out to cf, SF, RBI (0-1 K); Redoutey advanced to second on the throw; Gutierrez scored. | 1 | 4 |
4th J. Rollin doubled to left center, 2 RBI (0-1 K); M. Nitta scored; T. Coleman scored. | 3 | 4 |
5th Carson singled (2-2 KBBF); Redoutey advanced to second, advanced to third on a fielding error by rf; Newland scored, unearned. | 3 | 5 |
5th Daniel doubled to center field, RBI (0-1 K); Giglio advanced to third; Redoutey scored. | 3 | 6 |
5th Coffey singled to left field, RBI (3-2 BFBFBFF); Daniel advanced to third; Giglio scored. | 3 | 7 |
5th Briggs grounded out to 2b, RBI (1-0 B); Coffey advanced to third; Daniel scored. | 3 | 8 |
5th Pleasants singled up the middle, RBI (0-0); Coffey scored. | 3 | 9 |
6th Newland homered to left center, RBI (2-0 BB). | 3 | 10 |
Houston
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Danieca Coffey | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ciara Briggs | CF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
Taylor Pleasants | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Savanna Bedell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raeleen Gutierrez | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Ali Newland | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mckenzie Redoutey | RF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Hannah Carson | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Madilyn Giglio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Mckee | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maci Bergeron | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jadyn Laneaux | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sierra Daniel | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Raelin Chaffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Berzon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 16 | 9 | 6 | 0 | 0 | 10 |
Batting
2B: Taylor Pleasants (1); Raeleen Gutierrez (1); Mckenzie Redoutey (1); Sierra Daniel (1)
HR: Danieca Coffey (1); Ali Newland (1)
SF: Hannah Carson (1)
Baserunning SB: Danieca Coffey (1)
Houston
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raelin Chaffin | 4.0 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 4 | 85 |
Sydney Berzon | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 4 | 36 |
Totals | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 25 | 30 | 3 | 8 | 121 |
Win: Raelin Chaffin (3-0)
Loss: Smith, Shelby (6-1)
HBP:
Raelin Chaffin (1); Sydney Berzon (1)
Save:
Sydney Berzon (1)