Houston Christian vs HOUSTON
4/2/2024
Cougar SB Stadium
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 5 | 1 | 2 | 10 | 14 | 3 | |
2 | 0 | 0 | 3 | 7 | 0 | X | 12 | 13 | 4 |
Win: Edwards, Taylor (2-0)Loss: Evans, Kynleigh (1-3)
Scoring Summary
Team | HCU | HOUSTON |
---|---|---|
1st Grofman, R. walked, RBI (3-0); Hagler, K. advanced to second; Roberts, J. advanced to third; Savage, H. scored, unearned. | 1 | 0 |
1st Rollin,J stole second; Coleman,T stole home. | 1 | 1 |
1st Thomas,K singled to left field, advanced to second on the error (0-0); Cantu,B advanced to second, advanced to third on the error; Rollin,J advanced to third, scored on a throwing error by lf, unearned. | 1 | 2 |
3rd Grofman, R. doubled to right field, RBI (1-0); Bailey, M. advanced to third; Savage, H. scored, unearned. | 2 | 2 |
4th Nitta,M singled to left field, advanced to second on the throw, 2 RBI (1-0); Coleman,T advanced to third; Hulsey,P scored; Lorenzo,B scored. | 2 | 4 |
4th Rollin,J singled, advanced to second on the throw, RBI (0-2); Nitta,M advanced to third; Coleman,T scored. | 2 | 5 |
5th Bailey, M. homered to right center, 3 RBI (0-0); Hagler, K. scored; Roberts, J. scored. | 5 | 5 |
5th Garcia, J. reached on a fielding error by ss (0-2); Burnett, T. advanced to third; Jessup, J. scored, unearned. | 6 | 5 |
5th Savage, H. singled to left center, RBI (0-1); Garcia, J. advanced to second, out at third lf to 3b; Burnett, T. scored, unearned. | 7 | 5 |
5th Beautae,L walked, RBI (3-2); Lorenzo,B advanced to second; Aguilar,B advanced to third; Wilkins,J scored. | 7 | 6 |
5th Coleman,T walked, RBI (3-1); Beautae,L advanced to second; Lorenzo,B advanced to third; Aguilar,B scored. | 7 | 7 |
5th Nitta,M reached on a fielding error by ss, RBI (2-2); Coleman,T advanced to second; Beautae,L advanced to third; Lorenzo,B scored, unearned. | 7 | 8 |
5th Rollin,J singled to shortstop, RBI (2-2); Nitta,M advanced to second; Coleman,T advanced to third; Beautae,L scored, unearned. | 7 | 9 |
5th Thomas,K singled through the left side, RBI (2-0); Rollin,J advanced to second; Nitta,M advanced to third; Coleman,T scored, unearned. | 7 | 10 |
5th Smith,S singled through the right side, RBI (1-2); Thomas,K advanced to second; Rollin,J advanced to third; Nitta,M scored, unearned. | 7 | 11 |
5th Aguilar,B singled to left field, RBI (1-2); Smith,S advanced to second; Thomas,K advanced to third; Rollin,J scored, unearned. | 7 | 12 |
6th Grofman, R. singled up the middle, RBI (1-1); Hagler, K. advanced to second; Roberts, J. scored. | 8 | 12 |
7th Savage, H. homered, 2 RBI (0-1); Garcia, A. scored. | 10 | 12 |
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garcia, AB | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Savage, Haylie | SS | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
Roberts, Jasie | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hagler, Kaicey | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Bailey, Maddy | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Grofman, Ronni | DH/P | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Jessup, Jackie | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Burnett, Tabitha | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Garcia, Juls | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Evans, Kynleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swanson, Lyndie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 9 | 4 | 0 | 6 | 9 |
Batting
2B: Grofman, Ronni (1)
HR: Savage, Haylie (1); Bailey, Maddy (1)
Baserunning
HBP: Jessup, Jackie (1)
Fielding
E: Savage, Haylie (1); Jessup, Jackie (1); Garcia, Juls (1)
DP: Savage, Haylie (1); Jessup, Jackie (1)
HOUSTON
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grofman, Ronni | 0.1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 30 |
Evans, Kynleigh | 4.1 | 8 | 10 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 20 | 28 | 2 | 10 | 102 |
Swanson, Lyndie | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 28 |
Totals | 13 | 12 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 31 | 39 | 2 | 13 | 160 |