Colgate vs HOUSTON
2/9/2024
Cougar SB Stadium
1:35 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 3 | 2 | 4 | X | 10 | 9 | 0 |
Win: Waiters, Tamya (1-0)Loss: Servedio, Maya (0-1)
Scoring Summary
Team | COLGATE | HOUSTON |
---|---|---|
1st M. Nitta doubled to right center, RBI (3-2 FFBBB); M. Esman scored. | 0 | 1 |
2nd P. Hulsey walked, RBI (3-0 BBBB); J. Wilkins advanced to second; K. Thomas advanced to third; L. Beautae scored. | 0 | 2 |
2nd M. Esman grounded out to 2b, RBI (0-0); P. Hulsey advanced to second; J. Wilkins advanced to third; K. Thomas scored. | 0 | 3 |
2nd T. Coleman grounded out to 3b, RBI (1-2 SBK); P. Hulsey advanced to third; J. Wilkins scored. | 0 | 4 |
3rd J. Wilkins fouled out to 1b, SF, RBI (0-0); K. Thomas advanced to second; L. Beautae scored. | 0 | 5 |
3rd P. Hulsey singled up the middle, RBI (0-1 F); K. Thomas scored. | 0 | 6 |
4th L. Beautae grounded out to 1b unassisted, RBI (0-0); J. Rollin advanced to second; M. Nitta advanced to third; B. Cantu scored, unearned. | 0 | 7 |
4th K. Thomas singled, advanced to second on the throw, 2 RBI (1-0 B); J. Rollin scored, unearned; M. Nitta scored, unearned. | 0 | 9 |
4th J. Wilkins doubled to right field, RBI; K. Thomas scored, unearned. | 0 | 10 |
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carney, Rachel | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Herbst, Jillian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fusco, Kara | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nardone, Adrienne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Kiley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livesay, Quinn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desantis, Amanda | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nitka, Elizabeth | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whalen, Claire | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Servedio, Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Acker, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 5 | 2 |
Fielding
E: Carney, Rachel (1)
HOUSTON
Batting
Baserunning
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servedio, Maya | 3.2 | 9 | 10 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 19 | 26 | 3 | 6 | 82 |
Acker, Alexa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 9 | 10 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 20 | 27 | 3 | 7 | 82 |