Houston vs BYU
Scoring Summary
Team | HOUSTON | BYU |
---|---|---|
1st Nitta,M reached on a fielder's choice, 2 RBI (1-1 KB); Rollin,J out at second ss unassisted; Cantu,B scored; Coleman,T scored. | 2 | 0 |
1st Aguilar,B singled to right field, RBI (1-0 B); Smith,S advanced to second; Thomas,K scored, unearned. | 3 | 0 |
1st Lorenzo,B singled up the middle, RBI (0-1 K); Aguilar,B advanced to third; Smith,S scored, unearned. | 4 | 0 |
1st Coleman,T singled up the middle, advanced to second, 2 RBI (1-1 BK); Hulsey,P advanced to third; Lorenzo,B scored, unearned; Aguilar,B scored, unearned. | 6 | 0 |
1st Coleman,T advanced to third on a passed ball, scored on an error by c, unearned; Hulsey,P scored on a passed ball, unearned. | 8 | 0 |
1st Zavodnik, V. homered to left center, 3 RBI (2-2 SKBB); Bejarano, M. scored; Agbayani, Ai scored. | 8 | 3 |
1st Kamoku, K. singled to right field, RBI (2-2 FBFB); Owens, L. scored. | 8 | 4 |
2nd Aguilar,B singled to left field, RBI (2-1 BKB); Smith,S advanced to second; Thomas,K scored. | 9 | 4 |
3rd Udall, M. lined out to 3b (0-0); Owens, L. advanced to second on an error by 3b, advanced to third; Zavodnik, V. advanced to third, scored on an error by 3b, unearned. | 9 | 5 |
4th Morrow, H. homered to left center, RBI (3-2 BBFFB). | 9 | 6 |
4th Ava, H. singled up the middle, RBI (1-2 BKFF); Lambert, J. advanced to third; Agbayani, Ai scored. | 9 | 7 |
4th Owens, L. doubled down the lf line, RBI (0-0); Ava, H. advanced to third; Lambert, J. scored. | 9 | 8 |
4th Udall, M. singled to right field, RBI (1-2 FBF); Owens, L. advanced to third; Ava, H. scored. | 9 | 9 |
4th Kamoku, K. homered to center field, 3 RBI (0-0); Udall, M. scored; Owens, L. scored. | 9 | 12 |
5th Rollin,J grounded out to 2b, RBI (3-2 SBBKB); Coleman,T advanced to third; Hulsey,P scored. | 10 | 12 |
5th Nitta,M doubled down the lf line, RBI (2-2 BKBF); Coleman,T scored. | 11 | 12 |
7th Rollin,J homered to left field, 2 RBI (1-0 B); Wilkins,J scored. | 13 | 12 |
7th Agbayani, Ai homered to left center, RBI (1-1 BF). | 13 | 13 |
9th Smith,S singled up the middle, RBI (3-2 BBBKF); Thomas,K advanced to third; Nitta,M scored. | 14 | 13 |
9th Aguilar,B singled to center field, RBI (0-0); Smith,S advanced to second; Thomas,K scored. | 15 | 13 |
9th Ava, H. homered to left field, 4 RBI (2-0 BB); Zavodnik, V. scored; Turlington, scored; Lennon, T. scored. | 15 | 17 |
Houston
Batting
Baserunning
Fielding
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Agbayani, Ailana | SS/P | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Bejarano, Maddie | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lambert, Jaelynn | PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Turlington, Tristen | PH/DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zavodnik, Violet | CF | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Ava, Huntyr | DP/1B | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
   Gillespie, Abbey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Lily | 3B/RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Udall, Maddie | 1B/3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kamoku, Keila | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Morrow, Hailey | C/SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Agbayani, Aleia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Lexie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanders, Lauren | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrigal, Lyndsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennon, Taryn | LF/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mares, Gianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dahle, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Macy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 17 | 16 | 5 | 0 | 3 | 7 |
Batting
2B: Owens, Lily (1)
HR: Agbayani, Ailana (1); Zavodnik, Violet (1); Ava, Huntyr (1); Kamoku, Keila (1); Morrow, Hailey (1)
Baserunning
SB: Owens, Lily (1)
HBP: Turlington, Tristen (1); Owens, Lily (1)
Fielding
E: Agbayani, Ailana (1); Morrow, Hailey (1)
Houston
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agbayani, Ailana | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 76 |
Mares, Gianna | 1.1 | 5 | 9 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 3 | 49 |
Dahle, Kate | 5.0 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 7 | 75 |
Totals | 17 | 15 | 9 | 6 | 6 | 1 | 0 | 2 | 0 | 45 | 53 | 8 | 13 | 200 |
Win: Agbayani, Ailana (2-0)
Loss: Smith, Shelby (10-5)
HBP: Smith, Shelby (2)
;
Agbayani, Ailana (1); Mares, Gianna (1)
PB:
Morrow, Hailey (1)