HOUSTON vs BYU
3/29/2024
Gail Miller Field
2:06pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 8 | 1 |
Win: Smith, Shelby (10-4)Loss: Temples, C. (5-3)
Scoring Summary
Team | HOUSTON | BYU |
|---|---|---|
Nitta,M singled down the lf line, RBI (3-2); Rollin,J advanced to second; Cantu,B scored. | 1 | 0 |
Ava, H. singled through the left side, RBI (0-1); Agbayani, Ai scored. | 1 | 1 |
Nitta,M singled down the lf line, RBI (0-2); Rollin,J scored. | 2 | 1 |
Smith,S doubled to right center, RBI (1-0); Thomas,K advanced to third; Beautae,L scored. | 3 | 1 |
Lorenzo,B out at first p to 2b to 1b, RBI (1-2); Smith,S advanced to third; Thomas,K scored. | 4 | 1 |
Smith,S scored on a wild pitch. | 5 | 1 |
Nitta,M singled to left field, RBI (1-2); Rollin,J advanced to third; Cantu,B scored. | 6 | 1 |
Beautae,L reached on a fielder's choice, RBI (1-1); Nitta,M advanced to second; Rollin,J scored, unearned. | 7 | 1 |
Thomas,K singled to left field, advanced to second, RBI (0-1); Beautae,L advanced to third; Nitta,M scored. | 8 | 1 |
Smith,S flied out to rf, SF, RBI (3-2); Thomas,K advanced to third; Beautae,L scored. | 9 | 1 |
Agbayani, Ai flied out to cf, SF, RBI (0-1); Flanders, L. scored. | 9 | 2 |
Ava, H. singled to second base, RBI (0-0); Zavodnik, V. advanced to second; Morrow, H. scored. | 9 | 3 |
Owens, L. homered to left field, 3 RBI (0-0); Ava, H. scored; Zavodnik, V. scored. | 9 | 6 |
HOUSTON
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 8 | 8 | 4 | 0 | 6 | 5 |
BYU
Agbayani, Ai | P/SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bejarano, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavodnik, V. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ava, H. | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Bennett, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, L. | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Udall, M. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kamoku, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Simmons, M. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Flanders, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, H. | SS/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Temples, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahle, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 6 | 1 | 0 | 0 | 4 |
Batting
2B: Simmons, M. (1)
HR: Owens, L. (1)
SH: Bejarano, M. (1)
SF: Agbayani, Ai (1)
Baserunning HBP: Ava, H. (1)
Fielding
E: Ava, H. (1)
HOUSTON
| 7.0 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 31 | 16 | 5 | 104 | |
| Totals | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 31 | 16 | 5 | 104 |
BYU
Agbayani, Ai | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 40 |
Temples, C. | 1.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 35 |
Dahle, K. | 4.2 | 2 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 5 | 76 |
| Totals | 8 | 9 | 8 | 4 | 6 | 2 | 0 | 1 | 0 | 28 | 35 | 6 | 8 | 151 |
















