University of Houston Athletics
Houston vs Baylor
Scoring Summary
| Team | HOUSTON | BU | 
|---|---|---|
|  1st Watson singled to center field, RBI (0-0); Govan advanced to second; Hott scored. | 0 | 1 | 
|  1st Binford doubled down the lf line, 2 RBI (0-0); Watson scored; Govan scored, unearned. | 0 | 3 | 
|  3rd Govan homered to left center, RBI (1-0 B). | 0 | 4 | 
|  6th LaValley grounded out to 2b, RBI (2-0 BB); West advanced to third; Binford scored. | 0 | 5 | 
|  6th Hott flied out to cf, RBI (3-1 BKBB); Strain out at first cf to ss to 1b; West scored. | 0 | 6 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Beautae, Lair | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Rollin, Jazmyn | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Coleman, Turiya | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Cantu, Bree | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Hulsey, Paige | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas, Kennedy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aguilar, Bethany | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Repa, Katy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Shelby | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Prudhomme, Kayley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Esman, Mandy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Wilkins, Jordee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Edwards, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Waiters, Tamya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 1 | 0 | 2 | 0 | 7 | 5 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Emily Hott | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
|  Presleigh Pilon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shaylon Govan | 1B | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 
|     Caroline Rowatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sydney Collazos | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ana Watson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Aliyah Binford | P | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Kaci West | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Zadie Lavalley | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Taylor Strain | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Totals  | 23 | 6 | 7 | 6 | 3 | 1 | 1 | 5 | 
Batting
2B: Aliyah Binford (1); Kaci West (1)
HR: Shaylon Govan (1)
SH: Kaci West (1)
Baserunning 
CS: Emily Hott (1)
HBP: Aliyah Binford (1)
Fielding 
E: Presleigh Pilon (2)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Shelby | 0.2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 | 
| Edwards, Taylor | 4.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 17 | 21 | 8 | 4 | 66 | 
| Waiters, Tamya | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 
| Totals | 7 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 23 | 28 | 11 | 4 | 93 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Aliyah Binford | 7.0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 1 | 13 | 116 | 
| Totals | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 1 | 13 | 116 | 


.png&width=48&height=48&type=webp)

















