University of Houston Athletics
Houston vs Austin Peay
2/23/2024
Tiger Park
1:48
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 1 | 0 | 2 | 10 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 
Win: Smith, Shelby (6-0)Loss: Miener, Samantha (1-2)
Scoring Summary
Team  | HOUSTON  | APSU  | 
|---|---|---|
 2nd S. Smith homered to left center, 2 RBI (0-0); C. Ceynowa scored.  | 2  | 0  | 
 2nd B. Cantu singled through the right side, 2 RBI (3-2 BKKBB); K. Thomas advanced to third; L. Beautae scored; P. Hulsey scored.  | 4  | 0  | 
 2nd J. Rollin reached on a throwing error by 3b, advanced to second (1-2 BKS); T. Coleman advanced to third; M. Nitta scored, unearned; B. Cantu scored, unearned.  | 6  | 0  | 
 2nd C. Ceynowa reached on a fielder's choice, RBI (2-2 KSBB); J. Rollin out at second 3b to 2b; T. Coleman scored, unearned.  | 7  | 0  | 
 2nd ZUEGEM singled through the right side, RBI (1-1 BF); HODUM advanced to second; APIAG advanced to third; WEINZAPFEL scored.  | 7  | 1  | 
 3rd B. Cantu flied out to cf, SF, RBI (3-2 BBBKF); L. Beautae advanced to third; P. Hulsey scored.  | 8  | 1  | 
 5th B. Cantu singled, advanced to second on a fielding error by cf, RBI (0-1 K); K. Thomas advanced to third; L. Beautae scored.  | 9  | 1  | 
 5th T. Coleman grounded out to 1b unassisted, RBI (0-0); M. Nitta advanced to second; B. Cantu advanced to third; K. Thomas scored.  | 10  | 1  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| L. Beautae | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 
| K. Thomas | CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 
| B. Cantu | 1B | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 
| M. Nitta | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
| T. Coleman | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| J. Rollin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Lorenzo | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| C. Ceynowa | C | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 
| S. Smith | DP/P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| P. Hulsey | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
| T. Waiters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 10 | 8 | 8 | 10 | 0 | 3 | 10 | 
 Austin Peay
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hodum, Megan  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Zuege, Morgan  | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Campbell, Kylie  | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Roberts, Macee  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
 Clark, Mea  | DP/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Pursley, Charley  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Howard, Brie  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Duke, Mykenzi  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sheridan, Skylar  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Weinzapfel, Kendyl  | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Apiag, Gabi  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Miener, Samantha  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Martin, Ashley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 1 | 7 | 1 | 1 | 0 | 3 | 9 | 
Baserunning 
HBP: Howard, Brie (2)
Fielding 
E: Roberts, Macee (1); Howard, Brie (1)
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Smith | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 5 | 1 | 35 | 
| T. Waiters | 2.0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 44 | 
| Totals | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 22 | 25 | 6 | 5 | 79 | 
 Austin Peay
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Miener, Samantha  | 1.1 | 4 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 47 | 
 Martin, Ashley  | 3.2 | 4 | 4 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 15 | 22 | 2 | 7 | 89 | 
| Totals | 8 | 10 | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 23 | 34 | 4 | 8 | 136 | 


.png&width=48&height=48&type=webp)













