VIRGINIA vs Houston
Scoring Summary
Team | VA | HOU |
---|---|---|
1st M.C. Eaton homered to center field, 2 RBI (0-2); K. Goldberg scored. | 2 | 0 |
1st SHAW,B singled to second base, RBI (2-2); THOMAS,J advanced to third; COLEMAN,T scored. | 2 | 1 |
3rd M.C. Eaton singled to second base, RBI (0-1); K. Goldberg advanced to second; J. Hylton scored. | 3 | 1 |
3rd A. Weaver homered to left field, 3 RBI (1-1); M.C. Eaton scored; K. Goldberg scored. | 6 | 1 |
3rd L. Boggs homered to center field, 2 RBI (2-1); G. Baylog scored. | 8 | 1 |
3rd CANTU,B singled through the right side, advanced to second on the throw, RBI (0-1); THOMAS,J advanced to third; COLEMAN,T scored. | 8 | 2 |
3rd SHAW,B singled up the middle, 2 RBI (0-2); CANTU,B scored; THOMAS,J scored. | 8 | 4 |
3rd MATTHEWS,L doubled to left field, 2 RBI; CARDEN, A scored; HULSEY,P scored. | 8 | 6 |
4th BROWN,K singled to right field, RBI (1-0); SHAW,B advanced to second; CANTU,B scored. | 8 | 7 |
5th T. Gilbert homered to left field, RBI (1-0). | 9 | 7 |
7th G. Baylog flied out to lf, SF, RBI (0-2); T. Gilbert advanced to third on the throw; K. Ayer scored. | 10 | 7 |
7th K. Jones stole second; T. Gilbert stole home. | 11 | 7 |
7th L. Boggs doubled to right center, RBI (2-2); K. Jones scored. | 12 | 7 |
7th R. Holbrook singled to left field, advanced to second on the throw, RBI (3-1); L. Boggs scored. | 13 | 7 |
7th S. Coon grounded out to ss, RBI; K. Goldberg advanced to second; J. Hylton advanced to third; R. Holbrook. | 14 | 7 |
VIRGINIA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jade Hylton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Katie Goldberg | SS | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Sarah Coon | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M.c. Eaton | DP/RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
   Kelly Ayer | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Abby Weaver | RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Tori Gilbert | DP | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kailyn Jones | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gabby Baylog | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Leah Boggs | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Lauren Vanassche | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Reece Holbrook | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jenny Bressler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Courtney Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Wooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savanah Henley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 12 | 13 | 4 | 0 | 4 | 5 |
Batting
2B: Leah Boggs (1)
3B: Jade Hylton (1); Gabby Baylog (1)
HR: M.c. Eaton (1); Abby Weaver (1); Tori Gilbert (1); Leah Boggs (1)
SF: Gabby Baylog (1)
Baserunning SB: Tori Gilbert (1); Kailyn Jones (1); Gabby Baylog (1)
HBP: Jade Hylton (1); Gabby Baylog (2)
Fielding
E: Jenny Bressler (1)
Houston
VIRGINIA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenny Bressler | 4.0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 72 |
Courtney Layne | 0.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 30 |
Mackenzie Wooten | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 25 |
Savanah Henley | 1.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 30 |
Totals | 10 | 7 | 7 | 6 | 8 | 2 | 0 | 0 | 0 | 30 | 37 | 6 | 6 | 157 |