Tulsa vs Houston
4/22/2023
Cougar SB Stadium
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
Win: Nash, K. (8-11)Loss: Boyd, Mattie (0-4)
Date: 4/22/2023
Location: Houston, Texas
Venue: Cougar SB Stadium
Umpires:
Attendance: 320
Start Time: 2:02 pm
Time: 2:00
Weather: clear, windy
View: Match History vs Tulsa
Scoring Summary
Team | TLS | HOU |
|---|---|---|
![]() EDWARDS, I. homered to right center, 4 RBI (2-1); DENSON, M. scored; MORGAN, H. scored; VICKREY, E. scored. | 4 | 0 |
![]() ROBERTSON singled to center field, RBI (1-1); COLEMAN,T scored. | 4 | 1 |
![]() CANTU,B singled to shortstop, RBI (0-0); THOMAS,J scored. | 4 | 2 |

Tulsa

Morgan, H. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Denson, M. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Edwards, I. | SS | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Bearpaw, K. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Skaggs, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Keith, R. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, C. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, A. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vickrey, E. | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nash, K. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 4 | 0 | 2 | 5 |
Batting
HR: Edwards, I. (1)
Baserunning
SB: Jones, A. (1); Vickrey, E. (1)

Houston

![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 3 | 0 | 7 | 4 |

Tulsa

Nash, K. | 7.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 9 | 100 |
| Totals | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 9 | 100 |

Houston

![]() | 2.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 49 |
![]() | 4.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 9 | 54 |
| Totals | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 12 | 103 |
Tulsa

4
Final2

Houston

Tulsa - Top of 1st
| Plays | TLS | HOU |
|---|---|---|
| Dropped foul ball, E3. | 0 | 0 |
| MORGAN, H. grounded out to ss (2-2). | 0 | 0 |
| DENSON, M. grounded out to ss (0-2). | 0 | 0 |
| EDWARDS, I. fouled out to 3b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Houston - Bottom of 1st
| Plays | TLS | HOU |
|---|---|---|
| CANTU,B flied out to lf (2-2). | 0 | 0 |
| HULSEY,P walked (3-0). | 0 | 0 |
| COLEMAN,T grounded out to 2b (1-1); HULSEY,P advanced to second. | 0 | 0 |
| SHAW,B popped up to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 2nd
| Plays | TLS | HOU |
|---|---|---|
| BEARPAW, K. lined out to ss (1-0). | 0 | 0 |
| SKAGGS, C. popped up to ss (1-0). | 0 | 0 |
| KEITH, R. popped up to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | TLS | HOU |
|---|---|---|
| CARDEN, A struck out swinging (1-2). | 0 | 0 |
| ROBERTSON walked (3-1). | 0 | 0 |
| BROWN,K struck out looking (2-2). | 0 | 0 |
| THOMAS,J struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 3rd
| Plays | TLS | HOU |
|---|---|---|
| WOOD, C. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| JONES, A. grounded out to 1b unassisted (2-0). | 0 | 0 |
| VICKREY, E. singled to right center (2-2). | 0 | 0 |
| VICKREY, E. failed pickoff attempt. | 0 | 0 |
| VICKREY, E. stole second. | 0 | 0 |
| MORGAN, H. walked (3-2). | 0 | 0 |
| DENSON, M. singled to second base (0-1); MORGAN, H. advanced to second; VICKREY, E. advanced to third. | 0 | 0 |
| EDWARDS, I. homered to right center, 4 RBI (2-1); DENSON, M. scored; MORGAN, H. scored; VICKREY, E. scored. | 4 | 0 |
| BEARPAW, K. walked (3-2). | 4 | 0 |
| BLINCOE,H to p for BOYD,M. | 4 | 0 |
| SKAGGS, C. grounded out to 2b (3-2). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | TLS | HOU |
|---|---|---|
| LORENZO,B grounded out to ss (0-0). | 4 | 0 |
| CANTU,B struck out swinging (2-2). | 4 | 0 |
| HULSEY,P grounded out to ss (3-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 4th
| Plays | TLS | HOU |
|---|---|---|
| KEITH, R. grounded out to 3b (1-0). | 4 | 0 |
| WOOD, C. flied out to lf (1-0). | 4 | 0 |
| JONES, A. walked (3-0). | 4 | 0 |
| JONES, A. stole second. | 4 | 0 |
| VICKREY, E. grounded out to 2b (3-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 4th
| Plays | TLS | HOU |
|---|---|---|
| COLEMAN,T walked (3-1). | 4 | 0 |
| SHAW,B grounded out to 1b unassisted (0-0); COLEMAN,T advanced to second. | 4 | 0 |
| CARDEN, A grounded out to 1b unassisted (1-0); COLEMAN,T advanced to third. | 4 | 0 |
| ROBERTSON singled to center field, RBI (1-1); COLEMAN,T scored. | 4 | 1 |
| BROWN,K popped up to 2b (0-1). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 5th
| Plays | TLS | HOU |
|---|---|---|
| MORGAN, H. singled to third base (0-2). | 4 | 1 |
| DENSON, M. singled to center field (0-2); MORGAN, H. advanced to second. | 4 | 1 |
| EDWARDS, I. struck out swinging (0-2). | 4 | 1 |
| BEARPAW, K. reached on a fielder's choice (1-0); DENSON, M. out at second ss to 2b; MORGAN, H. advanced to third. | 4 | 1 |
| SKAGGS, C. flied out to lf (1-1). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 5th
| Plays | TLS | HOU |
|---|---|---|
| THOMAS,J singled to third base (0-0). | 4 | 1 |
| LORENZO,B out at first p to 2b, SAC, bunt (0-0); THOMAS,J advanced to third. | 4 | 1 |
| CANTU,B singled to shortstop, RBI (0-0); THOMAS,J scored. | 4 | 2 |
| HULSEY,P grounded out to 1b unassisted (0-0); CANTU,B advanced to second. | 4 | 2 |
| COLEMAN,T struck out looking (2-2). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 6th
| Plays | TLS | HOU |
|---|---|---|
| KEITH, R. grounded out to 2b (0-0). | 4 | 2 |
| WOOD, C. walked (3-2). | 4 | 2 |
| NASH, K. to p for JONES, A.. | 4 | 2 |
| / for NASH, K.. | 4 | 2 |
| NASH, K. reached on a fielder's choice (1-1); WOOD, C. out at second 3b to 2b. | 4 | 2 |
| JONES, A. to 2b for NASH, K.. | 4 | 2 |
| NASH, K. to p. | 4 | 2 |
| VICKREY, E. reached on a fielder's choice (0-0); JONES, A. out at second 3b to 2b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 6th
| Plays | TLS | HOU |
|---|---|---|
| SHAW,B grounded out to p (0-0). | 4 | 2 |
| CARDEN, A struck out looking (3-2). | 4 | 2 |
| ROBERTSON struck out swinging (2-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 7th
| Plays | TLS | HOU |
|---|---|---|
| MORGAN, H. flied out to cf (0-1). | 4 | 2 |
| DENSON, M. grounded out to ss (0-0). | 4 | 2 |
| EDWARDS, I. grounded out to ss (0-1). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 7th
| Plays | TLS | HOU |
|---|---|---|
| REPA,K pinch hit for BROWN,K. | 4 | 2 |
| REPA,K lined out to 2b (2-2). | 4 | 2 |
| THOMAS,J grounded out to 2b (2-1). | 4 | 2 |
| LORENZO,B flied out to lf (1-1). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

4
Final2

Houston

Tulsa - Top of 1st
| Plays | TLS | HOU |
|---|---|---|
| Dropped foul ball, E3. | 0 | 0 |
| MORGAN, H. grounded out to ss (2-2). | 0 | 0 |
| DENSON, M. grounded out to ss (0-2). | 0 | 0 |
| EDWARDS, I. fouled out to 3b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Houston - Bottom of 1st
| Plays | TLS | HOU |
|---|---|---|
| CANTU,B flied out to lf (2-2). | 0 | 0 |
| HULSEY,P walked (3-0). | 0 | 0 |
| COLEMAN,T grounded out to 2b (1-1); HULSEY,P advanced to second. | 0 | 0 |
| SHAW,B popped up to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tulsa

4
Final2

Houston

Tulsa - Top of 2nd
| Plays | TLS | HOU |
|---|---|---|
| BEARPAW, K. lined out to ss (1-0). | 0 | 0 |
| SKAGGS, C. popped up to ss (1-0). | 0 | 0 |
| KEITH, R. popped up to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | TLS | HOU |
|---|---|---|
| CARDEN, A struck out swinging (1-2). | 0 | 0 |
| ROBERTSON walked (3-1). | 0 | 0 |
| BROWN,K struck out looking (2-2). | 0 | 0 |
| THOMAS,J struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tulsa

4
Final2

Houston

Tulsa - Top of 3rd
| Plays | TLS | HOU |
|---|---|---|
| WOOD, C. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| JONES, A. grounded out to 1b unassisted (2-0). | 0 | 0 |
| VICKREY, E. singled to right center (2-2). | 0 | 0 |
| VICKREY, E. failed pickoff attempt. | 0 | 0 |
| VICKREY, E. stole second. | 0 | 0 |
| MORGAN, H. walked (3-2). | 0 | 0 |
| DENSON, M. singled to second base (0-1); MORGAN, H. advanced to second; VICKREY, E. advanced to third. | 0 | 0 |
| EDWARDS, I. homered to right center, 4 RBI (2-1); DENSON, M. scored; MORGAN, H. scored; VICKREY, E. scored. | 4 | 0 |
| BEARPAW, K. walked (3-2). | 4 | 0 |
| BLINCOE,H to p for BOYD,M. | 4 | 0 |
| SKAGGS, C. grounded out to 2b (3-2). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | TLS | HOU |
|---|---|---|
| LORENZO,B grounded out to ss (0-0). | 4 | 0 |
| CANTU,B struck out swinging (2-2). | 4 | 0 |
| HULSEY,P grounded out to ss (3-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

4
Final2

Houston

Tulsa - Top of 4th
| Plays | TLS | HOU |
|---|---|---|
| KEITH, R. grounded out to 3b (1-0). | 4 | 0 |
| WOOD, C. flied out to lf (1-0). | 4 | 0 |
| JONES, A. walked (3-0). | 4 | 0 |
| JONES, A. stole second. | 4 | 0 |
| VICKREY, E. grounded out to 2b (3-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 4th
| Plays | TLS | HOU |
|---|---|---|
| COLEMAN,T walked (3-1). | 4 | 0 |
| SHAW,B grounded out to 1b unassisted (0-0); COLEMAN,T advanced to second. | 4 | 0 |
| CARDEN, A grounded out to 1b unassisted (1-0); COLEMAN,T advanced to third. | 4 | 0 |
| ROBERTSON singled to center field, RBI (1-1); COLEMAN,T scored. | 4 | 1 |
| BROWN,K popped up to 2b (0-1). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa

4
Final2

Houston

Tulsa - Top of 5th
| Plays | TLS | HOU |
|---|---|---|
| MORGAN, H. singled to third base (0-2). | 4 | 1 |
| DENSON, M. singled to center field (0-2); MORGAN, H. advanced to second. | 4 | 1 |
| EDWARDS, I. struck out swinging (0-2). | 4 | 1 |
| BEARPAW, K. reached on a fielder's choice (1-0); DENSON, M. out at second ss to 2b; MORGAN, H. advanced to third. | 4 | 1 |
| SKAGGS, C. flied out to lf (1-1). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 5th
| Plays | TLS | HOU |
|---|---|---|
| THOMAS,J singled to third base (0-0). | 4 | 1 |
| LORENZO,B out at first p to 2b, SAC, bunt (0-0); THOMAS,J advanced to third. | 4 | 1 |
| CANTU,B singled to shortstop, RBI (0-0); THOMAS,J scored. | 4 | 2 |
| HULSEY,P grounded out to 1b unassisted (0-0); CANTU,B advanced to second. | 4 | 2 |
| COLEMAN,T struck out looking (2-2). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tulsa

4
Final2

Houston

Tulsa - Top of 6th
| Plays | TLS | HOU |
|---|---|---|
| KEITH, R. grounded out to 2b (0-0). | 4 | 2 |
| WOOD, C. walked (3-2). | 4 | 2 |
| NASH, K. to p for JONES, A.. | 4 | 2 |
| / for NASH, K.. | 4 | 2 |
| NASH, K. reached on a fielder's choice (1-1); WOOD, C. out at second 3b to 2b. | 4 | 2 |
| JONES, A. to 2b for NASH, K.. | 4 | 2 |
| NASH, K. to p. | 4 | 2 |
| VICKREY, E. reached on a fielder's choice (0-0); JONES, A. out at second 3b to 2b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 6th
| Plays | TLS | HOU |
|---|---|---|
| SHAW,B grounded out to p (0-0). | 4 | 2 |
| CARDEN, A struck out looking (3-2). | 4 | 2 |
| ROBERTSON struck out swinging (2-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

4
Final2

Houston

Tulsa - Top of 7th
| Plays | TLS | HOU |
|---|---|---|
| MORGAN, H. flied out to cf (0-1). | 4 | 2 |
| DENSON, M. grounded out to ss (0-0). | 4 | 2 |
| EDWARDS, I. grounded out to ss (0-1). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 7th
| Plays | TLS | HOU |
|---|---|---|
| REPA,K pinch hit for BROWN,K. | 4 | 2 |
| REPA,K lined out to 2b (2-2). | 4 | 2 |
| THOMAS,J grounded out to 2b (2-1). | 4 | 2 |
| LORENZO,B flied out to lf (1-1). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa

| CF | Morgan, H. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Denson, M. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Edwards, I. | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | Bearpaw, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Skaggs, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Keith, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | Wood, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | Jones, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DP | Vickrey, E. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nash, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 6 |

Houston

| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 |
| DP | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 21 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 4 | Runs | 2 |
| 5 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 2 |
| 4 | Walks (BB) | 3 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 5 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 3 | Walks | 4 |
| 7 | Strikeouts | 2 |
| 27 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |















