SOUTH DAKOTA STATE vs Houston
2/10/2023
Cougar Stadium
3:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | |
0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 9 | 0 |
Win: Wilkey, Kenna (1-0)Loss: Glanzer (0-1)
Scoring Summary
Team | SDSU | HOU |
---|---|---|
2nd Masterson advanced to second on a passed ball; Osmundson scored on a passed ball. | 1 | 0 |
2nd Culver singled, out at second cf to c to ss, RBI; Masterson scored, unearned. | 2 | 0 |
3rd Osmundson singled through the right side, RBI (2-2); Dumont advanced to second; R. Carrillo scored. | 3 | 0 |
5th SHAW,B singled through the right side, 2 RBI (1-1); COLEMAN,T scored; LORENZO,B scored. | 3 | 2 |
7th THOMAS,J singled to left center, RBI (1-2); LORENZO,B scored. | 3 | 3 |
9th Tollefson doubled to left center, RBI (2-2); Christensen scored. | 4 | 3 |
9th MATTHEWS,L singled to right field, RBI (1-1); CANTU,B scored. | 4 | 4 |
9th SHAW,B singled to pitcher, RBI; THOMAS,J advanced to second; COLEMAN,T advanced to third; MATTHEWS,L scored. | 4 | 5 |
SOUTH DAKOTA STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarecki | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
R. Carrillo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Yoder | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dumont | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Osmundson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Masterson | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Christensen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Tollefson | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
J. Carrillo | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glanzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 2 | 0 | 9 | 6 |
Batting
2B: Tollefson (1)
SH: Culver (1); J. Carrillo (1)
Baserunning
SB: Tollefson (1)
HBP: Masterson (1)
Fielding
E: Jarecki (1); Tollefson (1)
Houston
SOUTH DAKOTA STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glanzer | 8.1 | 9 | 5 | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 31 | 39 | 7 | 10 | 134 |
Totals | 9 | 5 | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 31 | 39 | 7 | 10 | 134 |