University of Houston Athletics
Houston vs Michigan State
Scoring Summary
Team | HOU | MSU |
|---|---|---|
1st Doloszycki flied out to cf, SF, RBI (3-1 BBBK); Mabrey, Jess scored. | 0 | 1 |
3rd Barroso, A. flied out to rf, SF, RBI (1-1 KB); Doloszycki scored, unearned. | 0 | 2 |
4th Esman, Mandy advanced to second on a wild pitch, advanced to third; Wyllie, Ken. scored on a wild pitch. | 0 | 3 |
4th Mabrey, Jess singled to center field, RBI (2-0 BB); Esman, Mandy scored. | 0 | 4 |
5th Dumas, Z. singled through the left side, RBI (1-1 FB); Barroso, A. advanced to third; Bane, Kayla scored. | 0 | 5 |
6th THOMAS,J singled up the middle, advanced to second on the throw, RBI (0-0); FARINA,B scored. | 1 | 5 |
6th HULSEY,P singled down the 1b line, RBI (2-1 SBB); THOMAS,J scored. | 2 | 5 |
6th LORENZO,B advanced to second on a wild pitch; ROBERTSON advanced to third on a wild pitch; HULSEY,P scored on a wild pitch. | 3 | 5 |
6th CANTU,B singled through the left side, RBI (1-0 B); LORENZO,B advanced to third; ROBERTSON scored. | 4 | 5 |
6th Allen, Col. doubled to left center, 2 RBI (3-2 KBBFB); Mabrey, Jess scored; Esman, Mandy scored. | 4 | 7 |
6th Doloszycki reached on a fielding error by 2b (0-0); Allen, Col. scored. | 4 | 8 |
7th THOMAS,J tripled to left center, RBI (0-1 K); SHAW,B scored. | 5 | 8 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coleman, Turiya | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cantu, Bree | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matthews, LA | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Shaw, Britaney | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Farina, Bella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Repa, Katy | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thomas, Ja'naiya | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hulsey, Paige | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Robertson, Emma | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Lorenzo, Brooke | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Carden, Amanda | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blincoe, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Saleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 8 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mabrey, Jessica | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Allen, Collette | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Doloszycki, Sydney | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lee, Macy | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Bane, Kayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barroso, Alexis | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dumas, Zaquai | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wyllie, Kennedy | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wash, Jenae | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Esman, Mandy | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guidry, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 10 | 6 | 4 | 0 | 2 | 7 |
Batting
2B: Allen, Collette (1); Lee, Macy (1); Wyllie, Kennedy (1); Esman, Mandy (1)
3B: Mabrey, Jessica (1)
SF: Doloszycki, Sydney (1); Barroso, Alexis (1)
Baserunning SB: Dumas, Zaquai (1)
CS: Mabrey, Jessica (1)
HBP: Mabrey, Jessica (1); Barroso, Alexis (1); Dumas, Zaquai (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Taylor | 3.1 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 12 | 18 | 6 | 2 | 64 |
| Blincoe, Hannah | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 27 |
| Flores, Saleen | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 28 |
| Totals | 10 | 8 | 7 | 4 | 2 | 2 | 0 | 3 | 0 | 24 | 33 | 9 | 4 | 119 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Ashley | 5.1 | 5 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 21 | 26 | 3 | 9 | 103 |
Guidry, Faith | 1.0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 27 |
Taylor, Madison | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 7 | 5 | 5 | 8 | 6 | 3 | 0 | 0 | 0 | 28 | 36 | 4 | 11 | 138 |


.png&width=48&height=48&type=webp)

















