Houston vs Baylor
3/19/2023
Getterman Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | 8 | 1 |
Win: Dariana Orme (10-2)Loss: Wilkey, Kenna (7-7)
Date: 3/19/2023
Location: Waco, Texas
Venue: Getterman Stadium
Umpires:
Attendance: 759
Start Time: 1:00 PM
Time: 2:20 hr
Weather: Cloudy and 45
View: Match History vs Baylor
Scoring Summary
Team | HOU | BU |
|---|---|---|
![]() Collazos singled to shortstop, RBI (2-1 BKB); Wilson scored. | 0 | 1 |
![]() Govan homered, RBI (3-2 BKBBF). | 0 | 2 |
![]() West homered, RBI (2-2 KBFFBF). | 0 | 3 |

Houston

![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 8 | 4 |

Baylor

McKenzie Wilson | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Amber Toven | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shaylon Govan | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Caroline Rowatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Collazos | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Emily Hott | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ana Watson | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Taylor Strain | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josie Bower | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kaci West | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Presleigh Pilon | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 8 | 3 | 2 | 0 | 6 | 5 |
Batting
HR: Shaylon Govan (1); Kaci West (1)
SH: McKenzie Wilson (1); Presleigh Pilon (1)
Baserunning
SB: McKenzie Wilson (1)
HBP: Kaci West (1)
Fielding
E: Amber Toven (1)
DP: Amber Toven (1); Shaylon Govan (1)

Houston

![]() | 6.0 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 6 | 137 |
| Totals | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 6 | 137 |

Baylor

Dariana Orme | 7.0 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 25 | 1 | 11 | 97 |
| Totals | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 25 | 1 | 11 | 97 |
Houston

0
Final3

Baylor

Houston - Top of 1st
| Plays | HOU | BU |
|---|---|---|
| THOMAS,J struck out swinging, out at first c to 1b (1-2 KFBK). | 0 | 0 |
| COLEMAN,T grounded out to 2b (0-0). | 0 | 0 |
| HULSEY,P walked (3-1 KBBBB). | 0 | 0 |
| SHAW,B grounded out to 2b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 1st
| Plays | HOU | BU |
|---|---|---|
| Wilson singled to third base (0-2 FKF). | 0 | 0 |
| Wilson stole second. | 0 | 0 |
| Toven struck out swinging (3-2 FFBBBK). | 0 | 0 |
| Govan flied out to rf (2-1 BBK); Wilson advanced to third. | 0 | 0 |
| Collazos singled to shortstop, RBI (2-1 BKB); Wilson scored. | 0 | 1 |
| Hott walked (3-1 BKBBB); Collazos advanced to second. | 0 | 1 |
| Watson singled (2-2 BKFB); Hott advanced to second; Collazos advanced to third, out at home 2b to c. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Houston - Top of 2nd
| Plays | HOU | BU |
|---|---|---|
| CANTU,B singled to third base (2-0 BB). | 0 | 1 |
| MATTHEWS,L reached on a fielder's choice (2-2 KBBFF); CANTU,B out at second ss to 2b. | 0 | 1 |
| REPA,K reached on a fielder's choice (0-0); MATTHEWS,L out at second 2b to ss. | 0 | 1 |
| MYERS,B flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 2nd
| Plays | HOU | BU |
|---|---|---|
| Bower popped up to ss (0-1 K). | 0 | 1 |
| West hit by pitch (0-0). | 0 | 1 |
| Pilon grounded out to 3b, SAC, bunt (0-0); West advanced to second. | 0 | 1 |
| Wilson singled up the middle, advanced to second on the throw (3-2 BFBFFB); West advanced to third. | 0 | 1 |
| Toven flied out to cf (2-1 BKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Top of 3rd
| Plays | HOU | BU |
|---|---|---|
| LORENZO,B grounded out to p (2-1 BKB). | 0 | 1 |
| THOMAS,J struck out swinging (0-2 KKK). | 0 | 1 |
| COLEMAN,T grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 3rd
| Plays | HOU | BU |
|---|---|---|
| Govan homered, RBI (3-2 BKBBF). | 0 | 2 |
| Collazos grounded out to ss (1-1 BK). | 0 | 2 |
| Hott struck out looking (2-2 BFKFBFK). | 0 | 2 |
| Watson struck out swinging (2-2 KKFBFFBK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 4th
| Plays | HOU | BU |
|---|---|---|
| HULSEY,P grounded out to 3b (2-0 BB). | 0 | 2 |
| SHAW,B struck out swinging (3-2 BBKBKFK). | 0 | 2 |
| CANTU,B grounded out to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 4th
| Plays | HOU | BU |
|---|---|---|
| Bower struck out looking (1-2 FFBK). | 0 | 2 |
| West homered, RBI (2-2 KBFFBF). | 0 | 3 |
| Pilon singled to left field (1-0 B). | 0 | 3 |
| Wilson grounded out to 3b, SAC, bunt (0-0); Pilon advanced to second. | 0 | 3 |
| Toven grounded out to ss (3-2 BBBKK). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 5th
| Plays | HOU | BU |
|---|---|---|
| Strain to lf for Watson. | 0 | 3 |
| MATTHEWS,L singled to shortstop (3-2 FFBBB). | 0 | 3 |
| ROBERTSON pinch hit for REPA,K. | 0 | 3 |
| ROBERTSON struck out looking (1-2 FBFFK). | 0 | 3 |
| MYERS,B grounded into double play ss to 1b (1-2 KKFB); MATTHEWS,L out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 5th
| Plays | HOU | BU |
|---|---|---|
| REPA,K to rf for ROBERTSON. | 0 | 3 |
| MATTHEWS,L to rf. | 0 | 3 |
| ROBERTSON to dp for REPA,K. | 0 | 3 |
| Govan walked (3-1 BBBKB). | 0 | 3 |
| Rowatt pinch ran for Govan. | 0 | 3 |
| Collazos flied out to rf (1-1 KB). | 0 | 3 |
| Hott singled down the lf line (0-2 KF); Rowatt advanced to second. | 0 | 3 |
| Strain grounded out to 1b unassisted (3-2 BBBKFFFF); Hott advanced to second; Rowatt advanced to third. | 0 | 3 |
| Bower grounded out to p (0-2 FF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Top of 6th
| Plays | HOU | BU |
|---|---|---|
| Govan to 1b for Rowatt. | 0 | 3 |
| FARINA,B pinch hit for LORENZO,B. | 0 | 3 |
| FARINA,B struck out looking (3-2 BFBKFBK). | 0 | 3 |
| ZAID,K pinch hit for THOMAS,J. | 0 | 3 |
| ZAID,K struck out swinging (2-2 KKBBFK). | 0 | 3 |
| COLEMAN,T singled to shortstop (0-2 KKF). | 0 | 3 |
| COLEMAN,T advanced to second on a wild pitch. | 0 | 3 |
| HULSEY,P grounded out to c unassisted, interference (2-0 BB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 6th
| Plays | HOU | BU |
|---|---|---|
| THOMAS,J to lf for ZAID,K. | 0 | 3 |
| LORENZO,B to ss for FARINA,B. | 0 | 3 |
| West struck out swinging (3-2 BKBKFBFFFK). | 0 | 3 |
| Pilon flied out to lf (2-2 BBKFFF). | 0 | 3 |
| Wilson struck out looking (3-2 BKKFFBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 7th
| Plays | HOU | BU |
|---|---|---|
| SHAW,B struck out looking (2-2 BKBFK). | 0 | 3 |
| CANTU,B grounded out to p (1-2 KKB). | 0 | 3 |
| MATTHEWS,L reached on an error by ss (0-0). | 0 | 3 |
| ROBERTSON struck out looking (0-2 KKK). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Baylor - Bottom of 7th
| Plays | HOU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

0
Final3

Baylor

Houston - Top of 1st
| Plays | HOU | BU |
|---|---|---|
| THOMAS,J struck out swinging, out at first c to 1b (1-2 KFBK). | 0 | 0 |
| COLEMAN,T grounded out to 2b (0-0). | 0 | 0 |
| HULSEY,P walked (3-1 KBBBB). | 0 | 0 |
| SHAW,B grounded out to 2b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 1st
| Plays | HOU | BU |
|---|---|---|
| Wilson singled to third base (0-2 FKF). | 0 | 0 |
| Wilson stole second. | 0 | 0 |
| Toven struck out swinging (3-2 FFBBBK). | 0 | 0 |
| Govan flied out to rf (2-1 BBK); Wilson advanced to third. | 0 | 0 |
| Collazos singled to shortstop, RBI (2-1 BKB); Wilson scored. | 0 | 1 |
| Hott walked (3-1 BKBBB); Collazos advanced to second. | 0 | 1 |
| Watson singled (2-2 BKFB); Hott advanced to second; Collazos advanced to third, out at home 2b to c. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Houston

0
Final3

Baylor

Houston - Top of 2nd
| Plays | HOU | BU |
|---|---|---|
| CANTU,B singled to third base (2-0 BB). | 0 | 1 |
| MATTHEWS,L reached on a fielder's choice (2-2 KBBFF); CANTU,B out at second ss to 2b. | 0 | 1 |
| REPA,K reached on a fielder's choice (0-0); MATTHEWS,L out at second 2b to ss. | 0 | 1 |
| MYERS,B flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 2nd
| Plays | HOU | BU |
|---|---|---|
| Bower popped up to ss (0-1 K). | 0 | 1 |
| West hit by pitch (0-0). | 0 | 1 |
| Pilon grounded out to 3b, SAC, bunt (0-0); West advanced to second. | 0 | 1 |
| Wilson singled up the middle, advanced to second on the throw (3-2 BFBFFB); West advanced to third. | 0 | 1 |
| Toven flied out to cf (2-1 BKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Houston

0
Final3

Baylor

Houston - Top of 3rd
| Plays | HOU | BU |
|---|---|---|
| LORENZO,B grounded out to p (2-1 BKB). | 0 | 1 |
| THOMAS,J struck out swinging (0-2 KKK). | 0 | 1 |
| COLEMAN,T grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 3rd
| Plays | HOU | BU |
|---|---|---|
| Govan homered, RBI (3-2 BKBBF). | 0 | 2 |
| Collazos grounded out to ss (1-1 BK). | 0 | 2 |
| Hott struck out looking (2-2 BFKFBFK). | 0 | 2 |
| Watson struck out swinging (2-2 KKFBFFBK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Houston

0
Final3

Baylor

Houston - Top of 4th
| Plays | HOU | BU |
|---|---|---|
| HULSEY,P grounded out to 3b (2-0 BB). | 0 | 2 |
| SHAW,B struck out swinging (3-2 BBKBKFK). | 0 | 2 |
| CANTU,B grounded out to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 4th
| Plays | HOU | BU |
|---|---|---|
| Bower struck out looking (1-2 FFBK). | 0 | 2 |
| West homered, RBI (2-2 KBFFBF). | 0 | 3 |
| Pilon singled to left field (1-0 B). | 0 | 3 |
| Wilson grounded out to 3b, SAC, bunt (0-0); Pilon advanced to second. | 0 | 3 |
| Toven grounded out to ss (3-2 BBBKK). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Houston

0
Final3

Baylor

Houston - Top of 5th
| Plays | HOU | BU |
|---|---|---|
| Strain to lf for Watson. | 0 | 3 |
| MATTHEWS,L singled to shortstop (3-2 FFBBB). | 0 | 3 |
| ROBERTSON pinch hit for REPA,K. | 0 | 3 |
| ROBERTSON struck out looking (1-2 FBFFK). | 0 | 3 |
| MYERS,B grounded into double play ss to 1b (1-2 KKFB); MATTHEWS,L out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 5th
| Plays | HOU | BU |
|---|---|---|
| REPA,K to rf for ROBERTSON. | 0 | 3 |
| MATTHEWS,L to rf. | 0 | 3 |
| ROBERTSON to dp for REPA,K. | 0 | 3 |
| Govan walked (3-1 BBBKB). | 0 | 3 |
| Rowatt pinch ran for Govan. | 0 | 3 |
| Collazos flied out to rf (1-1 KB). | 0 | 3 |
| Hott singled down the lf line (0-2 KF); Rowatt advanced to second. | 0 | 3 |
| Strain grounded out to 1b unassisted (3-2 BBBKFFFF); Hott advanced to second; Rowatt advanced to third. | 0 | 3 |
| Bower grounded out to p (0-2 FF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Houston

0
Final3

Baylor

Houston - Top of 6th
| Plays | HOU | BU |
|---|---|---|
| Govan to 1b for Rowatt. | 0 | 3 |
| FARINA,B pinch hit for LORENZO,B. | 0 | 3 |
| FARINA,B struck out looking (3-2 BFBKFBK). | 0 | 3 |
| ZAID,K pinch hit for THOMAS,J. | 0 | 3 |
| ZAID,K struck out swinging (2-2 KKBBFK). | 0 | 3 |
| COLEMAN,T singled to shortstop (0-2 KKF). | 0 | 3 |
| COLEMAN,T advanced to second on a wild pitch. | 0 | 3 |
| HULSEY,P grounded out to c unassisted, interference (2-0 BB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 6th
| Plays | HOU | BU |
|---|---|---|
| THOMAS,J to lf for ZAID,K. | 0 | 3 |
| LORENZO,B to ss for FARINA,B. | 0 | 3 |
| West struck out swinging (3-2 BKBKFBFFFK). | 0 | 3 |
| Pilon flied out to lf (2-2 BBKFFF). | 0 | 3 |
| Wilson struck out looking (3-2 BKKFFBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

0
Final3

Baylor

Houston - Top of 7th
| Plays | HOU | BU |
|---|---|---|
| SHAW,B struck out looking (2-2 BKBFK). | 0 | 3 |
| CANTU,B grounded out to p (1-2 KKB). | 0 | 3 |
| MATTHEWS,L reached on an error by ss (0-0). | 0 | 3 |
| ROBERTSON struck out looking (0-2 KKK). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Baylor - Bottom of 7th
| Plays | HOU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston

| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP/RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 18 | 6 |

Baylor

| CF | McKenzie Wilson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Amber Toven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 1B | Shaylon Govan | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Caroline Rowatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sydney Collazos | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| RF | Emily Hott | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Ana Watson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Taylor Strain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Josie Bower | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Kaci West | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Presleigh Pilon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Dariana Orme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 23 | 3 | 8 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | 3 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 0 | Runs | 3 |
| 3 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 2 |
| 8 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 3 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 6 | Strikeouts | 8 |
| 28 | Batters Faced | 25 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 1 |

















