Texas A&M CC vs Houston
Scoring Summary
Team | AMCC | HOU |
|---|---|---|
1st Morse, H. singled to right center, RBI (3-2 KKBFBFFBF); Hoyt, S. advanced to third; Egan, P. scored. | 1 | 0 |
1st Rogron, K. grounded out to 2b, RBI (1-1 BK); Morse, H. advanced to second; Hoyt, S. scored. | 2 | 0 |
1st MATTHEWS,L grounded out to 2b, RBI (3-1 KBBB); BROWN,K advanced to second; CARDEN, A advanced to third; BUSCH,B scored. | 2 | 1 |
1st SCHULTE,B homered to center field, 3 RBI (1-1 BF); BROWN,K scored; CARDEN, A scored. | 2 | 4 |
1st HOWIE,A grounded out to 2b, RBI (1-0 B); THOMAS,J scored. | 2 | 5 |
4th Rogron, K. advanced to third on a wild pitch; Morse, H. scored on a wild pitch. | 3 | 5 |
6th CARDEN, A singled through the left side, RBI (3-2 FBBKFB); HULSEY,P scored. | 3 | 6 |
7th Montilla, M. homered to right center, RBI (3-1 FBBB). | 4 | 6 |
7th Morse, H. walked, RBI (3-0 BBBB); Hoyt, S. advanced to second; Baez, P. advanced to third; Egan, P. scored. | 5 | 6 |
7th Rogron, K. reached on a fielder's choice, advanced to second on the error (1-1 KB); Morse, H. advanced to third; Hoyt, S. advanced to third, scored on the error, unearned; Baez, P. scored on a throwing error by ss, unearned. | 7 | 6 |
7th Gilbert, G. singled through the left side, RBI (0-1 K); Rogron, K. advanced to third; Morse, H. scored, unearned. | 8 | 6 |
7th GIBSON,K grounded out to 2b, RBI (2-2 FBFB); BENAVIDES, R advanced to second; HOWIE,A advanced to third; THOMAS,J scored. | 8 | 7 |
Texas A&M CC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Egan, P. | RF/CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Baez, P. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoyt, S. | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Morse, H. | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Rogron, K. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Torres, G. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gilbert, G. | LF/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garza, J. | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Torres, A. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Montilla, M. | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Depew, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garza, M. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 5 | 6 | 0 | 3 | 6 |
Batting
2B: Egan, P. (1)
HR: Montilla, M. (1)
SH: Baez, P. (1); Torres, G. (1)
Baserunning
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Busch, Bethany | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hulsey, Paige | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carden, Amanda | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Brown, Kati Ray | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthews, LA | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shaw, Britaney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Schulte, Becca | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Thomas, Ja'naiya | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Howie, Aspen | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Benavides, Rock | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Morales, Angel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Kylee | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Repa, Katy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Saleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 5 | 0 | 3 | 10 |
Texas A&M CC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, G. | 7.0 | 9 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 6 | 12 | 136 |
Depew, M. | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Totals | 11 | 7 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 32 | 38 | 6 | 12 | 149 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flores, Saleen | 3.2 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 8 | 78 |
| Lee, Megan | 3.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 6 | 3 | 51 |
| Todd, Hannah | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Totals | 7 | 8 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 27 | 35 | 7 | 11 | 139 |


.png&width=48&height=48&type=webp)



















