Houston vs Wichita State
Scoring Summary
Team | UH | WSU |
---|---|---|
1st PERRIGAN, M. doubled to left field, RBI (3-2 KBKBB); MCKINNEY, S. scored. | 0 | 1 |
3rd QUEEN, S homered to left center, 2 RBI (0-1 K); BUSCH, B scored. | 2 | 1 |
3rd MCKINNEY, S. homered to right center, RBI (0-1 F). | 2 | 2 |
3rd BUCK, R. homered to right field, 2 RBI (2-0 BB); HERRING, N. scored. | 2 | 4 |
3rd HUECKER, K. singled to left field, RBI (2-0 BB); MILLS, L. advanced to second; NICKERSON, B scored. | 2 | 5 |
3rd MCKINNEY, S. doubled up the middle, 2 RBI (0-0); URBAN, B. advanced to third; HUECKER, K. scored; MILLS, L. scored. | 2 | 7 |
5th BARNARD, A. homered to center field, 2 RBI (1-1 BF); MCKINNEY, S. scored. | 2 | 9 |
5th HERRING, N. homered to center field, 2 RBI (1-2 BFF); JOHNSON, L. scored. | 2 | 11 |
Houston
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, Sydney | SS | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Barnard, Addison | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Perrigan, Madison | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Johnson, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring, Neleigh | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Buck, Ryleigh | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Nickerson, Bailee | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Mills, Lauren | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Huecker, Kaylee | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Urban, Bailey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lange, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 14 | 11 | 3 | 0 | 2 | 6 |
Batting
2B: Mckinney, Sydney (2); Perrigan, Madison (1)
HR: Mckinney, Sydney (1); Barnard, Addison (1); Herring, Neleigh (1); Buck, Ryleigh (1)
Baserunning
SB: Mckinney, Sydney (1)
Houston
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lange, Bailey | 5.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 7 | 77 |
Totals | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 7 | 77 |