Houston vs Wichita State
Scoring Summary
Team | UH | WSU |
---|---|---|
1st NICKERSON, B homered to left field, 4 RBI (1-2 KKB); HERRING, N. scored; PERRIGAN, M. scored; MCKINNEY, S. scored. | 0 | 4 |
2nd BROWN, K singled through the right side, RBI (2-2 KBFB); WILLIAMS, T advanced to third; WYATT, C scored. | 1 | 4 |
4th STEWART, L singled to pitcher, 2 RBI (1-2 FSB); HULSEY, P scored; BROWN, K scored. | 3 | 4 |
5th QUEEN, S reached on an error by rf, advanced to third, scored on a throwing error by 2b, unearned (1-2 KKB). | 4 | 4 |
5th NICKERSON, B singled to right center, RBI (1-2 KSB); HERRING, N. scored. | 4 | 5 |
5th MILLS, L. homered to right field, 2 RBI (1-1 BF); NICKERSON, B scored. | 4 | 7 |
5th HUECKER, K. homered to center field, RBI (3-2 BBFBK). | 4 | 8 |
6th STEWART, L singled to pitcher, advanced to second on the throw (0-0); HULSEY, P advanced to third, scored on a throwing error by 2b, unearned. | 5 | 8 |
6th QUEEN, S homered to right center, 2 RBI, unearned (0-0); STEWART, L scored, unearned. | 7 | 8 |
6th BARNARD, A. homered to center field, RBI (1-1 BF). | 7 | 9 |
6th HERRING, N. advanced to third on a wild pitch; JOHNSON, L. scored on a wild pitch. | 7 | 10 |
Houston
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, Sydney | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barnard, Addison | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Perrigan, Madison | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Johnson, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring, Neleigh | 1B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Buck, Ryleigh | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Garcia, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickerson, Bailee | CF | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Mills, Lauren | DP | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Huecker, Kaylee | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Urban, Bailey | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lange, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bingham, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 6 | 9 | 9 | 0 | 6 | 6 |
Batting
2B: Perrigan, Madison (1)
HR: Barnard, Addison (1); Nickerson, Bailee (1); Mills, Lauren (1); Huecker, Kaylee (1)
SH: Urban, Bailey (1)
Baserunning
SB: Mckinney, Sydney (1)
HBP: Herring, Neleigh (1)
Fielding
E: Barnard, Addison (1); Huecker, Kaylee (3)
Houston
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lange, Bailey | 4.0 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 20 | 4 | 6 | 66 |
Bingham, Caitlin | 3.0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 56 |
Totals | 9 | 7 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 30 | 35 | 7 | 9 | 122 |