Houston vs Wichita State
Scoring Summary
Team | UH | WSU |
---|---|---|
1st QUEEN, S flied out to lf, SAC, RBI (0-1 K); STEWART, L scored. | 1 | 0 |
1st PERRIGAN, M. tripled to center field, RBI (1-0 B); BARNARD, A. scored. | 1 | 1 |
2nd WILLIAMS, T singled through the left side, RBI (2-2 KBBK); BUSCH, B scored. | 2 | 1 |
2nd HOWIE, A doubled down the rf line, advanced to third on the throw, 2 RBI (0-0); BROWN, K scored; WILLIAMS, T scored. | 4 | 1 |
2nd STEWART, L grounded out to 2b, RBI (1-0 B); HOWIE, A scored. | 5 | 1 |
2nd PERRIGAN, M. homered, 4 RBI (0-0); MCKINNEY, S. scored; URBAN, B. scored; MILLS, L. scored. | 5 | 5 |
3rd URBAN, B. flied out to lf, SAC, RBI (0-0); NICKERSON, B scored. | 5 | 6 |
5th URBAN, B. doubled to left center, 2 RBI (0-0); JOHNSON, L. scored; NICKERSON, B scored. | 5 | 8 |
6th MILLS, L. homered, 4 RBI (3-1 FBBB); NICKERSON, B scored; BUCK, R. scored, unearned; HERRING, N. scored. | 5 | 12 |
6th MCKINNEY, S. singled to center field, RBI (1-0 B); URBAN, B. advanced to third; HUECKER, K. scored. | 5 | 13 |
Houston
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, S. | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Barnard, A. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Perrigan, M. | C | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 2 |
Herring, N. | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Buck, R. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nickerson, B | CF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Mills, L. | DP | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 |
   Johnson, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huecker, K. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Urban, B. | LF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lange, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 12 | 13 | 7 | 0 | 0 | 7 |
Batting
2B: Herring, N. (1); Nickerson, B (1); Urban, B. (2)
3B: Perrigan, M. (1)
HR: Perrigan, M. (1); Mills, L. (1)
SH: Huecker, K. (2)
SF: Urban, B. (1)
Baserunning HBP: Nickerson, B (1); Urban, B. (1)
Fielding
E: Herring, N. (1)
Houston
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lange, B. | 6.0 | 3 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 26 | 3 | 8 | 102 |
Totals | 3 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 26 | 3 | 8 | 102 |