USF vs Houston
Scoring Summary
Team | USF | UH |
---|---|---|
2nd Johns, A singled to second base (3-2 BBKKFB); WILLIAMS, K. advanced to second; Rivera, A advanced to third, scored on a fielding error by ss, unearned. | 1 | 0 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johns, A | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Maldonado, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bruni, A. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Pierro, M. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Keen, B. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreman, J | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hartman, B. | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Rivera, A | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Leistl, Br. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, K. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Epperson, M. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrick, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 0 | 3 | 0 | 3 | 8 |
Batting
2B: Bruni, A. (1)
SH: Keen, B. (1); Rivera, A (1)
Baserunning
SB: Pierro, M. (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stewart, Lindsey | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Benavides, R | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Queen, Sarah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaw, Britaney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Busch, Bethany | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Williams, Tierrah | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Kati Ray | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyatt, Charese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howie, Aspen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hulsey, Paige | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Repa, Katy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lott, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulon, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertenberger, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 10 | 8 |
Baserunning
Fielding
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrick, G. | 7.0 | 2 | 0 | 0 | 3 | 10 | 1 | 0 | 3 | 0 | 23 | 29 | 10 | 1 | 117 |
Totals | 2 | 0 | 0 | 3 | 10 | 1 | 0 | 3 | 0 | 23 | 29 | 10 | 1 | 117 |