Texas Southern vs Houston
2/13/2021
Cougar SB Stadium
1 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 1 | 1 | 0 | 4 | 8 | 9 | 2 |
Win: Hudson, Hailey (1-0)Loss: Reyes, Naomi (0-1)
Scoring Summary
Team | TXSOSB | UH |
---|---|---|
1st QUEEN, S homered to left field, 2 RBI; BUSCH, B scored. | 0 | 2 |
2nd BENAVIDES, R homered down the lf line, RBI. | 0 | 3 |
3rd BENAVIDES, R stole second; REPA, K scored on the throw. | 0 | 4 |
5th REPA, K reached on an error by ss, RBI; McCLAIN, J scored, unearned. | 0 | 5 |
5th BROWN, K doubled to right center, RBI; REPA, K scored, unearned. | 0 | 6 |
5th MORALES, A flied out to cf, SAC, RBI; BROWN, K scored, unearned. | 0 | 7 |
5th STEWART, L singled to shortstop, advanced to second; HULSEY, P advanced to third, scored on an error by ss, unearned. | 0 | 8 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Crims | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bilbao, Juli | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tate, Tevana | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haslam, Dary | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, MI | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Myl | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Castro, Hale | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Richardson, | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loui, Gabrie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swiney, Ja'l | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shahan, Ashl | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reyes, Naomi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gendorf, Jaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
Batting
SH: Rodriguez, MI (1)
Fielding
E: Castro, Hale (1); Swiney, Ja'l (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stewart, Lindsey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Busch, Bethany | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Queen, Sarah | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Shaw, Britaney | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcmclain, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Repa, Katy | DH | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Benavides, R | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brown, Kati Ray | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lott, Paige | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Morales, Angel | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hulsey, Paige | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hudson, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 9 | 6 | 4 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reyes, Naomi | 4.0 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 9 | 3 | 0 |
Gendorf, Jaz | 0.2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Totals | 9 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 23 | 28 | 11 | 3 | 0 |