Oklahoma vs Houston
Scoring Summary
Team | OU | UH |
---|---|---|
1st QUEEN, S homered to right center, 3 RBI (1-2); BUSCH, B scored; STEWART, L scored. | 0 | 3 |
2nd Green, G. homered to left field, 2 RBI (3-1); Elam, L. scored. | 2 | 3 |
2nd Jennings, T. singled through the left side, RBI (3-2); Coleman, J. advanced to second; Boone, R. advanced to third; Donihoo, M. scored. | 3 | 3 |
2nd Alo, J. singled down the rf line, 2 RBI (0-0); Jennings, T. advanced to third; Coleman, J. scored; Boone, R. scored. | 5 | 3 |
3rd BUSCH, B homered to right center, RBI (1-0). | 5 | 4 |
4th Alo, J. homered to right field, RBI (1-0). | 6 | 4 |
5th Coleman, J. singled up the middle, 2 RBI (0-1); Boone, R. advanced to second; Donihoo, M. scored; Pogue, R. scored. | 8 | 4 |
5th Jennings, T. singled to right center, RBI (2-1); Coleman, J. advanced to second; Boone, R. scored. | 9 | 4 |
5th Hansen, K. singled, bunt, RBI, out at second 3b to cf (1-1); Alo, J. advanced to third; Coleman, J. scored. | 10 | 4 |
5th Lyons, G. singled to left field, RBI (2-2); Alo, J. scored. | 11 | 4 |
6th Donihoo, M. homered to right field, RBI (0-1). | 12 | 4 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coleman, Jayda | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Jennings, Tiare | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Alo, Jocelyn | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Hansen, Kinzie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lyons, Grace | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Elam, Lynnsie | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Green, Grace | DP | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Koeltzow, Kinsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pogue, Raylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Puni, Zaida | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donihoo, Mackenzie | 2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Boone, Rylie | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Juarez, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcadoo, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saile, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 17 | 12 | 3 | 0 | 1 | 9 |
Batting
HR: Alo, Jocelyn (1); Green, Grace (1); Donihoo, Mackenzie (1)
Baserunning
HBP: Green, Grace (1)
Fielding
DP: Hansen, Kinzie (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stewart, Lindsey | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Busch, Bethany | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Queen, Sarah | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Shaw, Britaney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benavides, Rock | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Repa, Katy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Kati Ray | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lott, Paige | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hulsey, Paige | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hertenberger, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 1 | 0 | 7 | 4 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juarez, Giselle | 4.0 | 5 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 6 | 3 | 75 |
Mcadoo, Macy | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 25 |
Saile, Shannon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Totals | 6 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 24 | 26 | 7 | 4 | 109 |